# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
16 Anderson, Jason 1 0 0 0 0 0 0 0 2 1 0 0 0.500 0.000 0.000
19 Brigadoi, Chris 3 1 0 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333
16 Evans, Scott 3 2 1 1 0 1 0 0 0 0 0 0 0.667 1.667 0.667
Hartsock, John 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
13 Hicks, Carl 2 1 0 0 0 0 0 0 0 0 0 1 0.667 0.500 0.500
7 Seaman, Robert 3 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
31 Teeters Jr., Michael 1 0 0 0 0 1 0 0 0 0 0 1 0.500 0.000 0.000
Thompson, Lloyd 2 0 0 0 0 0 1 0 0 0 1 0 0.000 0.000 0.000
Wolfenberger, Craig 3 1 0 0 0 0 0 0 1 0 0 0 0.333 0.333 0.333
Game Totals: 21 6 1 1 0 2 2 0 4 1 1 2 0.360 0.429 0.286
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
33 DeFord, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Flynn, Joe 3 1 0 0 0 1 0 0 0 1 0 0 0.500 0.333 0.333
Frissora III, Theodore 4 2 0 0 0 2 1 0 0 0 0 0 0.500 0.500 0.500
Gurley, Joel 0 0 0 0 0 1 0 0 0 1 0 2 1.000 0.000 0.000
Hecht, Alex 2 2 0 0 0 0 0 0 0 2 0 0 1.000 1.000 1.000
Herrbach, Joe 3 2 0 0 0 1 1 0 0 0 0 0 0.667 0.667 0.667
Johnson, Jason 4 1 0 0 0 0 1 0 0 0 0 0 0.250 0.250 0.250
1 Sauer, Dustin 4 1 1 0 0 1 1 0 0 0 0 0 0.250 0.500 0.250
Sommer, Dustin 4 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Stredney, Ryan 2 1 0 0 0 1 0 1 0 2 0 0 0.750 0.500 0.500
9 Tourville, Scott- HOF 3 2 1 1 0 3 0 0 0 1 0 0 0.750 1.667 0.667
12 Tulga, Jerry 4 3 0 0 1 2 5 0 0 0 0 0 0.750 1.500 0.750
Yorde, Aaron 4 1 0 0 0 1 2 0 0 0 0 0 0.250 0.250 0.250
Game Totals: 37 17 2 1 1 14 11 1 0 7 0 2 0.565 0.649 0.459
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
16 Anderson, Jason 0 1 0 0 0 4.0 7 8 3 3 3 1 2.50 6.75
16 Evans, Scott 0 0 0 0 0 1.1 3 4 2 1 2 0 3.75 13.50
13 Hicks, Carl 0 0 0 0 0 1.2 5 2 2 2 3 1 4.80 10.80
Game Totals: 0 1 0 0 0 7.0 15 14 7 6 8 2 3.29 9.00
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
33 DeFord, Brandon 1 0 0 0 0 3.0 2 1 1 2 0 0 0.67 3.00
Yorde, Aaron 0 0 0 0 0 4.0 0 1 0 3 0 2 0.00 0.00
Game Totals: 1 0 0 0 0 7.0 2 2 1 5 0 2 0.29 1.29