Date Opponent Complex AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
Apr 26 Arlington Tigers Dublin Coffman HS 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
May 03 Columbus Coyotes Reynoldsburg HS 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
May 10 Columbus Angels Dublin Coffman HS 2 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
May 17 Columbus Knights Upper Arlington HS 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
May 24 Arlington Tigers Grove City HS 2 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Jun 07 Columbus Barracudas Grove City HS 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jun 07 Columbus Barracudas Grove City HS 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jun 28 Columbus Red Sox Grove City HS 3 1 1 0 0 1 0 0 0 0 0 1 0.200 0.222 0.111
Jun 28 Columbus Red Sox Grove City HS 2 2 0 0 0 2 1 1 0 1 0 0 0.385 0.364 0.273
Jul 05 Columbus Coyotes Dublin Coffman HS 0 0 0 0 0 0 0 0 0 0 0 0 0.385 0.364 0.273
Aug 02 County Heat Grove City HS 1 0 0 0 0 0 0 0 0 0 0 0 0.357 0.333 0.250
Aug 02 County Heat Grove City HS 0 0 0 0 0 0 0 0 0 1 0 0 0.400 0.333 0.250
Season Totals: Games: 12 12 3 1 0 0 4 1 1 2 2 0 1 0.400 0.333 0.250
Date Opponent Complex W L S CG SHO IP H R ER K BB HBP WHIP ERA
May 24 Arlington Tigers Grove City HS 0 0 0 0 0 2.0 3 3 1 0 1 1 2.00 4.50
Jun 28 Columbus Red Sox Grove City HS 0 0 0 0 0 0.0 0 3 3 0 2 2 3.00 18.00
Season Totals: Games: 2 0 0 0 0 0 2.0 3 6 4 0 3 3 3.00 18.00