| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30 | Lancaster Jaguars | Beaver's Field | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
| May 07 | Hamilton Twp Vipers | Centennial | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.625 | 0.857 | 0.571 |
| May 14 | Hebron Renegades | Centennial | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.636 | 0.455 |
| May 21 | Columbus Spitballers | New Albany | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.571 | 0.833 | 0.500 |
| May 21 | Columbus Spitballers | New Albany | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.714 | 0.429 |
| Jun 04 | Columbus Rockies | Centennial | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.600 | 0.778 | 0.556 |
| Jun 18 | Bison All Star Baseball Club | Centennial | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.565 | 0.714 | 0.524 |
| Jun 25 | Panini's Punishers | New Albany | 3 | 2 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0.593 | 0.708 | 0.542 |
| Jul 02 | Columbus Bombers | Centennial | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.680 | 0.520 |
| Jul 02 | Columbus Bombers | Centennial | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.613 | 0.731 | 0.538 |
| Jul 09 | Campus Catfish | Beechcroft | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.588 | 0.793 | 0.517 |
| Jul 09 | Campus Catfish | Beechcroft | 3 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0.595 | 0.969 | 0.531 |
| Jul 15 | Bison All Star Baseball Club | Centennial | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.595 | 0.919 | 0.541 |
| Jul 16 | Columbus Rockies | Centennial | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.630 | 0.950 | 0.575 |
| Jul 23 | Columbus Wolves | Spangler Field (Huber Park) | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.886 | 0.545 |
| Jul 23 | Columbus Wolves | Spangler Field (Huber Park) | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.585 | 0.851 | 0.532 |
| Jul 30 | Lancaster Huskies | Lancaster High School | 3 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.589 | 0.940 | 0.540 |
| Aug 06 | Lancaster Jaguars | Berne-Union | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0.583 | 0.925 | 0.547 |
| Aug 13 | Celina Group Bandits | Centennial | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.594 | 0.930 | 0.561 |
| Aug 13 | Celina Group Bandits | Centennial | 3 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.597 | 0.967 | 0.567 |
| Aug 20 | Hebron Renegades | Hebron | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.577 | 0.922 | 0.547 |
| Season Totals: | Games: 21 | 64 | 35 | 5 | 2 | 5 | 25 | 17 | 8 | 10 | 6 | 1 | 0 | 0.577 | 0.922 | 0.547 | |
| Date | Opponent | Complex | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 07 | Hamilton Twp Vipers | Centennial | 0 | 0 | 0 | 0 | 0 | 2.1 | 3 | 4 | 3 | 3 | 5 | 1 | 3.43 | 11.57 |
| Season Totals: | Games: 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 3 | 4 | 3 | 3 | 5 | 1 | 3.43 | 11.57 | |
