| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Barr, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 0 | Boston, John | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 |
| 44 | Eader, Matt- HOF | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 |
| Fabish, Dan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 77 | Haycook, Eric | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| 0 | Hollywood, Dirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Horne, Phillip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 0.000 | 0.000 | |
| 9 | Mageras, Chris | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| McCoy, Todd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Rasey, Dave | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | |
| Roberts, Jon | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.000 | 0.000 | |
| Slone, Fred | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 1.333 | 0.667 | |
| Swift, Michael | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | |
| Tinney, Brandyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Wood, Brandon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Game Totals: | 24 | 11 | 5 | 0 | 0 | 7 | 4 | 1 | 10 | 4 | 1 | 2 | 0.548 | 0.667 | 0.458 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Aponte, Elmer- HOF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 25 | Crumbie, Marvin | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 2.000 | 1.000 |
| Eckman, Phil | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | |
| Edgell, Craig | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | |
| 28 | Jeffers, Ben | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1.333 | 0.333 |
| 0 | Jeffers, Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 14 | Layne, Jimmy | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 1 | Layne, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5 | Madison, Todd | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Paul, Alan | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 | |
| 34 | Redd, Trent | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1.000 | 2.000 | 1.000 |
| 0 | Woods, James | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Game Totals: | 26 | 10 | 2 | 0 | 1 | 6 | 2 | 4 | 7 | 4 | 0 | 0 | 0.467 | 0.577 | 0.385 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Boston, John | 1 | 0 | 0 | 0 | 0 | 7.0 | 11 | 6 | 6 | 7 | 4 | 2 | 2.14 | 7.71 |
| Game Totals: | 1 | 0 | 0 | 0 | 0 | 7.0 | 11 | 6 | 6 | 7 | 4 | 2 | 2.14 | 7.71 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eckman, Phil | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | |
| 1 | Layne, Robert | 0 | 1 | 0 | 0 | 0 | 5.0 | 6 | 7 | 3 | 7 | 4 | 2 | 2.00 | 5.40 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 6.0 | 6 | 7 | 3 | 10 | 4 | 2 | 1.67 | 4.50 | |
