| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 03 | Arlington Tigers | Dublin Coffman HS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| May 10 | Columbus Brewers | Grove City HS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.200 | 0.200 |
| May 17 | Blazers | Beaver's Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.375 | 0.167 | 0.167 |
| May 17 | Blazers | Beaver's Field | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.167 | 0.167 |
| May 31 | Columbus Brewers | Dublin Jerome HS V | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.417 | 0.125 | 0.125 |
| May 31 | Columbus Brewers | Dublin Jerome HS V | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.429 | 0.200 | 0.200 |
| Jun 21 | Westerville Expos | Upper Arlington HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.375 | 0.167 | 0.167 |
| Jun 28 | Cap City Cubs | Dublin Jerome HS V | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.143 | 0.143 |
| Jun 28 | Cap City Cubs | Dublin Jerome HS V | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.118 | 0.118 |
| Jul 05 | Cap City Cubs | Grove City HS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.100 | 0.100 |
| Jul 12 | Columbus Mustangs | Grove City HS | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.321 | 0.174 | 0.174 |
| Jul 19 | Columbus Mustangs | Dublin Coffman HS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.312 | 0.192 | 0.192 |
| Jul 19 | Columbus Mustangs | Dublin Coffman HS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.297 | 0.167 | 0.167 |
| Jul 26 | MSBL | Olentangy Orange | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.341 | 0.242 | 0.212 |
| Aug 02 | Blazers | Beaver's Field | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.349 | 0.257 | 0.229 |
| Aug 09 | Ohio Phillies | Grove City HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.243 | 0.216 |
| Aug 16 | Ohio Phillies | Dublin Scioto HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.347 | 0.231 | 0.205 |
| Aug 23 | Ohio Bison | Olentangy Liberty JV | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.346 | 0.238 | 0.214 |
| Aug 30 | Ohio Bison | Dublin Scioto HS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.357 | 0.244 | 0.222 |
| Aug 30 | Westerville Expos | Dublin Scioto HS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.362 | 0.255 | 0.234 |
| Season Totals: | Games: 20 | 47 | 11 | 1 | 0 | 0 | 4 | 2 | 0 | 10 | 10 | 1 | 0 | 0.362 | 0.255 | 0.234 | |
| Date | Opponent | Complex | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Ohio Bison | Dublin Scioto HS | 0 | 0 | 0 | 0 | 0 | 5.0 | 6 | 3 | 3 | 0 | 0 | 2 | 1.20 | 5.40 |
| Season Totals: | Games: 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6 | 3 | 3 | 0 | 0 | 2 | 1.20 | 5.40 | |
