Year Team BT G AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
2000 Campus Catfish A 21 76 41 8 4 1 30 22 9 8 6 0 0 0.573 0.789 0.539
2001 Campus Catfish A 18 35 14 0 1 0 8 1 1 7 3 0 0 0.447 0.457 0.400
2002 Bison All Star Baseball Club A 22 77 29 3 0 0 24 10 9 11 18 0 0 0.495 0.416 0.377
2003 Bison All Star Baseball Club A 25 73 31 4 2 0 26 14 9 14 13 3 1 0.500 0.534 0.425
2004 Bison All Star Baseball Club A 24 70 29 7 0 0 26 11 8 14 22 2 1 0.547 0.514 0.414
2005 Bison All Star Baseball Club A 24 68 21 3 1 0 20 16 7 13 10 2 2 0.402 0.382 0.309
2006 Bison All Star Baseball Club A 24 64 28 3 2 2 21 18 7 7 9 1 2 0.513 0.641 0.437
2007 Bison All Star Baseball Club A 20 52 20 4 0 2 19 15 2 8 13 1 1 0.507 0.577 0.385
Career Totals: 178 515 213 32 10 5 174 107 52 82 94 9 7 0.502 0.544 0.414
Year Team BT G W L S CG SHO IP H R ER K BB HBP WHIP ERA
2000 Campus Catfish A 4 0 2 0 1 0 16.1 34 36 27 10 12 2 2.82 14.88
2001 Campus Catfish A 3 0 0 1 0 0 2.2 3 2 2 1 3 0 2.25 6.75
2002 Bison All Star Baseball Club A 1 1 0 0 0 0 3.1 2 0 0 3 0 1 0.60 0.00
2004 Bison All Star Baseball Club A 1 0 0 0 0 0 0.2 3 3 3 0 0 1 4.50 40.50
2005 Bison All Star Baseball Club A 3 0 0 1 0 0 5.0 5 1 0 6 2 0 1.40 0.00
2006 Bison All Star Baseball Club A 5 1 1 1 0 0 5.2 3 2 2 5 0 1 0.53 3.18
2007 Bison All Star Baseball Club A 5 1 2 0 2 0 15.0 12 11 9 9 4 0 1.07 5.40
Career Totals: 22 3 5 3 3 0 48.2 62 55 43 34 21 5 1.71 7.95