Date Opponent Complex AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
Apr 22 Central Ohio Ravens Beaver's Field 3 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
Apr 29 Columbus Spitballers New Albany 3 2 0 0 0 1 0 1 0 1 0 0 0.429 0.333 0.333
May 06 Bison All Star Baseball Club Granville HS 4 0 0 0 0 0 0 0 1 0 0 0 0.273 0.200 0.200
May 06 Bison All Star Baseball Club Granville HS 3 3 0 0 0 1 0 0 0 0 0 0 0.429 0.385 0.385
May 13 Ohio Indians Hilliard Shaw 3 1 0 0 0 0 0 0 1 0 0 0 0.412 0.375 0.375
May 20 Lancaster Huskies Granville HS 3 1 0 0 0 0 0 0 0 0 0 0 0.400 0.368 0.368
May 20 Lancaster Huskies Granville HS 3 1 0 1 0 1 0 0 0 0 0 0 0.391 0.455 0.364
Jun 10 Hebron Renegades Granville HS 2 1 0 0 0 1 0 0 1 1 0 0 0.423 0.458 0.375
Jun 10 Hebron Renegades Granville HS 1 1 0 0 0 1 0 0 0 0 0 0 0.444 0.480 0.400
Jul 01 Columbus Bombers Granville HS 0 0 0 0 0 0 0 0 0 0 0 0 0.444 0.480 0.400
Jul 22 Ohio Hurricanes Spangler Field (Huber Park) 0 0 0 0 0 0 0 0 0 0 0 0 0.444 0.480 0.400
Jul 22 Ohio Hurricanes Spangler Field (Huber Park) 2 0 0 0 0 0 0 0 1 0 0 0 0.414 0.444 0.370
Aug 05 Columbus Spitballers Granville HS 2 1 0 0 0 0 0 0 0 1 0 0 0.437 0.448 0.379
Aug 11 Columbus Bandits Centennial 3 1 0 0 0 0 0 0 1 0 0 0 0.429 0.437 0.375
Aug 11 Columbus Bandits Centennial 3 2 0 0 0 0 1 0 0 0 0 0 0.447 0.457 0.400
Aug 26 Panini's Punishers Centennial 0 0 0 0 0 1 0 0 0 0 0 0 0.447 0.457 0.400
Aug 26 Marion County Fusion Centennial 0 0 0 0 0 1 0 0 0 0 0 0 0.447 0.457 0.400
Aug 26 Marion County Fusion Centennial 0 0 0 0 0 1 0 0 0 0 0 0 0.447 0.457 0.400
Season Totals: Games: 18 35 14 0 1 0 8 1 1 7 3 0 0 0.447 0.457 0.400
Date Opponent Complex W L S CG SHO IP H R ER K BB HBP WHIP ERA
Apr 29 Columbus Spitballers New Albany 0 0 1 0 0 1.2 2 0 0 1 0 0 1.20 0.00
May 06 Bison All Star Baseball Club Granville HS 0 0 0 0 0 1.0 0 0 0 0 2 0 1.50 0.00
Jul 22 Ohio Hurricanes Spangler Field (Huber Park) 0 0 0 0 0 0.0 1 2 2 0 1 0 2.25 6.75
Season Totals: Games: 3 0 0 1 0 0 2.2 3 2 2 1 3 0 2.25 6.75