Year Team BT G AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
2000 Campus Catfish A 18 61 29 8 0 0 13 12 3 9 6 1 0 0.515 0.607 0.475
2001 Campus Catfish A 17 35 12 2 0 0 3 8 0 1 2 2 0 0.359 0.400 0.343
2002 Campus Catfish A 23 79 22 4 0 0 12 15 4 16 6 1 0 0.326 0.329 0.278
2003 Columbus Bulls A 7 22 7 1 0 1 3 5 2 5 2 2 0 0.346 0.500 0.318
2005 Columbus Bulls A 2 7 3 0 0 0 2 1 1 0 2 0 0 0.556 0.429 0.429
Career Totals: 67 204 73 15 0 1 33 41 10 31 18 6 0 0.399 0.446 0.358
Year Team BT G W L S CG SHO IP H R ER K BB HBP WHIP ERA
2000 Campus Catfish A 4 1 0 0 0 0 9.2 19 21 18 6 10 1 3.00 16.76
2001 Campus Catfish A 2 0 0 0 0 0 2.2 2 2 2 0 4 0 2.25 6.75
2002 Campus Catfish A 4 0 1 1 0 0 5.1 8 5 5 6 4 1 2.25 8.44
Career Totals: 10 1 1 1 0 0 17.2 29 28 25 12 18 2 2.66 12.74