Date Opponent Complex AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
May 07 Panini's Punishers Centennial 5 1 0 0 0 0 2 0 2 0 0 0 0.200 0.200 0.200
May 14 Columbus Rockies Beechcroft 3 2 1 0 0 1 0 0 0 1 0 0 0.444 0.500 0.375
May 21 Celina Group Bandits Centennial 4 1 0 0 0 1 0 0 0 0 0 0 0.385 0.417 0.333
May 21 Celina Group Bandits Centennial 3 1 1 0 0 1 1 0 0 1 0 0 0.412 0.467 0.333
Jun 04 Lancaster Huskies Lancaster High School 4 1 1 0 0 0 0 0 2 0 0 0 0.381 0.474 0.316
Jun 11 Hebron Renegades Beechcroft 2 0 0 0 0 0 1 0 2 1 0 0 0.375 0.429 0.286
Jun 11 Hebron Renegades Beechcroft 3 1 0 0 0 0 0 1 1 0 0 0 0.370 0.417 0.292
Jul 16 Lancaster Huskies Beechcroft 3 2 0 0 0 1 0 1 0 1 0 0 0.419 0.444 0.333
Jul 16 Lancaster Jaguars Beechcroft 4 2 0 0 0 1 2 0 1 0 0 0 0.429 0.452 0.355
Jul 23 Columbus Spitballers New Albany 3 2 1 0 0 1 0 0 0 1 0 0 0.462 0.500 0.382
Jul 23 Columbus Spitballers New Albany 2 0 0 0 0 0 0 0 0 1 0 0 0.452 0.472 0.361
Jul 30 Hamilton Twp Vipers Beechcroft 5 3 0 0 0 2 1 1 0 0 0 0 0.468 0.488 0.390
Aug 06 Columbus Bombers Thomas Worthington HS 3 2 2 0 0 1 1 0 0 0 1 0 0.471 0.545 0.409
Aug 06 Columbus Bombers Thomas Worthington HS 2 1 0 0 0 0 1 0 1 0 0 0 0.472 0.543 0.413
Aug 19 Panini's Punishers Beechcroft 5 3 1 0 0 2 1 0 0 0 0 0 0.483 0.569 0.431
Aug 20 Columbus Rockies Centennial 3 3 1 0 0 0 1 0 0 0 0 0 0.508 0.611 0.463
Aug 27 Columbus Wolves Spangler Field (Huber Park) 4 2 0 0 0 1 1 0 0 0 0 0 0.508 0.603 0.466
Aug 27 Columbus Wolves Spangler Field (Huber Park) 3 2 0 0 0 1 0 0 0 0 0 0 0.515 0.607 0.475
Season Totals: Games: 18 61 29 8 0 0 13 12 3 9 6 1 0 0.515 0.607 0.475
Date Opponent Complex W L S CG SHO IP H R ER K BB HBP WHIP ERA
Jun 11 Hebron Renegades Beechcroft 0 0 0 0 0 3.0 6 4 4 3 1 1 2.33 12.00
Aug 06 Columbus Bombers Thomas Worthington HS 0 0 0 0 0 0.2 5 7 6 0 2 0 3.82 24.55
Aug 19 Panini's Punishers Beechcroft 1 0 0 0 0 6.0 5 7 5 3 7 0 2.69 13.97
Aug 27 Columbus Wolves Spangler Field (Huber Park) 0 0 0 0 0 0.0 3 3 3 0 0 0 3.00 16.76
Season Totals: Games: 4 1 0 0 0 0 9.2 19 21 18 6 10 1 3.00 16.76