| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 19 | Columbus Black Hawks | Dublin Coffman HS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| May 19 | Columbus Black Hawks | Dublin Coffman HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| May 26 | Columbus Knights | DeSales High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jun 02 | Columbus Red Devilz | Dublin Coffman HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jun 02 | Columbus Red Devilz | Dublin Coffman HS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jun 16 | Central Ohio Wildcats | Reynoldsburg HS | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.375 | 0.250 |
| Jun 23 | Columbus Jets | Dublin Coffman HS | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.364 | 0.273 |
| Jun 23 | Columbus Jets | Dublin Coffman HS | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.400 | 0.429 | 0.357 |
| Jun 30 | Columbus Braves | Grove City HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.429 | 0.357 |
| Jul 07 | North Dublin Irish | Dublin Coffman HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.429 | 0.357 |
| Jul 14 | County Heat | Granville HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.429 | 0.357 |
| Jul 21 | Columbus Clydesdales | Dublin Coffman HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.353 | 0.375 | 0.312 |
| Jul 21 | Columbus Clydesdales | Dublin Coffman HS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.353 | 0.294 |
| Jul 28 | Hebron Renegades | Dublin Coffman HS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.350 | 0.368 | 0.316 |
| Jul 28 | Hebron Renegades | Dublin Coffman HS | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.348 | 0.409 | 0.318 |
| Season Totals: | Games: 15 | 22 | 7 | 2 | 0 | 0 | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0.348 | 0.409 | 0.318 | |
