| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Aponte, Elmer- HOF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2 | Ayers, Allen | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 6 | Barker, Dan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 8 | Blequett, William | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 7 | Cagnon, Jared | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 26 | Day, Chris- HOF | 3 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.333 | 0.667 |
| 55 | Johnson, Jermaine- HOF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 31 | Leone, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 4 | Llaurador, Gregorio | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 13 | Otto, Greg- HOF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 9 | Povse, Daniel | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 0 | Rudolph, Devin | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| 25 | Smith, Matt | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 |
| 2 | Warne, Alex | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 29 | Wright, Chase | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Game Totals: | 34 | 11 | 3 | 0 | 0 | 6 | 6 | 3 | 5 | 0 | 0 | 0 | 0.324 | 0.412 | 0.324 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bottichio, Tommy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 23 | Coors, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 19 | Dafler, Douglas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 34 | Donnini, Stephen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2 | Etter, Tyler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 8 | Fahrion, Anthony | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 18 | Hake, Joshua | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 |
| 10 | Holt, Brad | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 19 | Matthews, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 22 | Miller, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 24 | Nuttle, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2 | Ressler, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 44 | Robinson, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 24 | Sims, Marvin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 3 | Whitcomb, Jason | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 4 | Willoughby, Jeff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Game Totals: | 25 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.160 | 0.200 | 0.160 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Otto, Greg- HOF | 1 | 0 | 0 | 1 | 1 | 7.0 | 4 | 0 | 0 | 6 | 0 | 0 | 0.57 | 0.00 |
| Game Totals: | 1 | 0 | 0 | 1 | 1 | 7.0 | 4 | 0 | 0 | 6 | 0 | 0 | 0.57 | 0.00 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Whitcomb, Jason | 0 | 1 | 0 | 1 | 0 | 7.0 | 12 | 6 | 2 | 5 | 0 | 0 | 1.71 | 2.57 |
| Game Totals: | 0 | 1 | 0 | 1 | 0 | 7.0 | 12 | 6 | 2 | 5 | 0 | 0 | 1.71 | 2.57 | |
