| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 11 | North Columbus Bears | Dublin Coffman HS | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | 1.000 | 0.333 |
| Apr 18 | Columbus Braves | Dublin Scioto HS | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 | 0.333 |
| May 09 | Bison All Star Baseball Club | Reynoldsburg HS | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.900 | 0.400 |
| May 16 | Columbus Barracudas | Dublin Coffman HS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.692 | 0.308 |
| May 16 | Columbus Barracudas | Dublin Coffman HS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.562 | 0.250 |
| May 23 | Columbus Red Devilz | Dublin Coffman HS | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.550 | 0.300 |
| May 23 | Columbus Red Devilz | Dublin Coffman HS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.360 | 0.522 | 0.304 |
| May 30 | North Columbus Bears | Reynoldsburg HS | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.355 | 0.464 | 0.286 |
| Jun 13 | Columbus Privateers | Dublin Coffman HS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.424 | 0.273 |
| Jun 13 | Columbus Privateers | Dublin Coffman HS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.350 | 0.417 | 0.278 |
| Jun 20 | Columbus Braves | Thomas Worthington HS | 4 | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.500 | 0.325 |
| Jul 04 | Columbus Knights | Worthington Christian | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0.408 | 0.512 | 0.326 |
| Jul 04 | Columbus Knights | Worthington Christian | 5 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.418 | 0.542 | 0.354 |
| Jul 18 | Hebron Renegades | Dublin Scioto HS | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.509 | 0.340 |
| Jul 18 | Hebron Renegades | Dublin Scioto HS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0.406 | 0.491 | 0.327 |
| Aug 08 | Columbus Bobcats | TBD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.406 | 0.491 | 0.327 |
| Aug 15 | Colt 45's | Briggs | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.397 | 0.475 | 0.322 |
| Aug 15 | Colt 45's | Briggs | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.384 | 0.453 | 0.312 |
| Aug 22 | County Heat | Reynoldsburg HS | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.397 | 0.464 | 0.333 |
| Aug 22 | County Heat | Reynoldsburg HS | 5 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.410 | 0.486 | 0.351 |
| Season Totals: | Games: 20 | 74 | 26 | 5 | 1 | 1 | 17 | 14 | 6 | 5 | 7 | 1 | 1 | 0.410 | 0.486 | 0.351 | |
| Date | Opponent | Complex | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 18 | Columbus Braves | Dublin Scioto HS | 1 | 0 | 0 | 1 | 0 | 7.0 | 4 | 2 | 0 | 7 | 2 | 1 | 0.86 | 0.00 |
| May 09 | Bison All Star Baseball Club | Reynoldsburg HS | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.78 | 0.00 |
| May 16 | Columbus Barracudas | Dublin Coffman HS | 1 | 0 | 0 | 1 | 1 | 9.0 | 4 | 0 | 0 | 6 | 0 | 0 | 0.61 | 0.00 |
| May 23 | Columbus Red Devilz | Dublin Coffman HS | 0 | 1 | 0 | 0 | 0 | 8.2 | 8 | 7 | 3 | 6 | 3 | 0 | 0.82 | 1.01 |
| May 30 | North Columbus Bears | Reynoldsburg HS | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.78 | 0.95 |
| Jun 13 | Columbus Privateers | Dublin Coffman HS | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.95 |
| Jul 04 | Columbus Knights | Worthington Christian | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 3 | 3 | 6 | 4 | 0 | 0.93 | 1.57 |
| Jul 18 | Hebron Renegades | Dublin Scioto HS | 1 | 0 | 0 | 1 | 0 | 9.0 | 5 | 4 | 2 | 9 | 2 | 0 | 0.90 | 1.66 |
| Aug 15 | Colt 45's | Briggs | 1 | 0 | 0 | 0 | 0 | 5.0 | 9 | 5 | 4 | 2 | 1 | 0 | 1.01 | 2.23 |
| Aug 22 | County Heat | Reynoldsburg HS | 1 | 0 | 0 | 0 | 0 | 4.0 | 5 | 6 | 4 | 2 | 3 | 0 | 1.09 | 2.75 |
| Season Totals: | Games: 10 | 6 | 1 | 1 | 3 | 1 | 52.1 | 42 | 27 | 16 | 42 | 15 | 1 | 1.09 | 2.75 | |
