# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
Baird, John 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Barker, Dan 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
26 Day, Chris- HOF 3 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
41 Edwards, Jaty 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Evans, Clifton 3 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
15 Hoffman, Chris 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
55 Johnson, Jermaine- HOF 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
21 Mason, Brandon 3 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
13 Otto, Greg- HOF 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Povse, Daniel 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
7 Stalzer, Mark 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Strausbaugh, Chance- HOF 3 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
51 Williams, Joshua 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
16 Wohlford, Justin 2 0 0 0 0 0 0 0 1 1 0 0 0.333 0.000 0.000
Game Totals: 26 3 0 0 0 0 0 0 6 1 0 0 0.148 0.115 0.115
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
3 Assman, Nick 3 0 0 0 0 1 0 1 3 2 0 0 0.400 0.000 0.000
32 Colopy, David 3 1 0 1 0 1 1 0 0 1 0 0 0.500 1.000 0.333
Cutlip, David 3 0 0 0 0 0 1 0 2 1 0 0 0.250 0.000 0.000
27 Edmonds, John 2 0 0 0 0 0 1 0 2 1 1 0 0.250 0.000 0.000
22 Garnon, Carter 4 1 1 0 0 1 1 2 0 0 0 1 0.400 0.500 0.250
1 Sauer, Dustin 5 1 0 0 0 1 0 0 3 0 0 0 0.200 0.200 0.200
Thomas, Brad 3 1 0 0 0 1 0 1 1 1 0 0 0.500 0.333 0.333
9 Tourville, Scott- HOF 4 1 0 0 0 1 1 0 1 0 0 0 0.250 0.250 0.250
12 Tulga, Jerry 3 1 0 0 0 0 2 0 1 0 0 1 0.500 0.333 0.333
48 Warden, KC 3 3 1 0 0 4 2 4 0 1 0 1 1.000 1.333 1.000
Game Totals: 33 9 2 1 0 10 9 8 13 7 1 3 0.432 0.394 0.273
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
Baird, John 0 0 0 0 0 2.0 3 6 3 8 5 2 4.00 13.50
6 Barker, Dan 0 1 0 0 0 5.0 4 2 2 8 1 0 1.00 3.60
13 Otto, Greg- HOF 0 0 0 0 0 0.2 2 2 1 2 0 1 3.00 13.50
Game Totals: 0 1 0 0 0 7.2 9 10 6 18 6 3 1.96 7.04
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
12 Tulga, Jerry 1 0 0 1 1 8.0 3 0 0 6 1 0 0.50 0.00
Game Totals: 1 0 0 1 1 8.0 3 0 0 6 1 0 0.50 0.00