| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 26 | County Heat | Reynoldsburg HS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.500 |
| May 03 | Arlington Tigers | Dublin Coffman HS | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.571 | 0.750 | 0.500 |
| May 10 | Columbus Red Sox | Reynoldsburg HS | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.545 | 0.750 | 0.500 |
| May 17 | Columbus Warriors | Upper Arlington HS | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.636 | 0.455 |
| May 17 | Columbus Warriors | Upper Arlington HS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.471 | 0.571 | 0.429 |
| Jun 07 | North Dublin Irish | Pickerington North Varsity | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.471 | 0.353 |
| Jun 07 | North Dublin Irish | Pickerington North Varsity | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.435 | 0.500 | 0.400 |
| Jun 14 | Columbus Angels | Olentangy HS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.440 | 0.476 | 0.381 |
| Jun 14 | Columbus Angels | Olentangy HS | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.458 | 0.375 |
| Jul 26 | Columbus Barracudas | Dublin Coffman HS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.387 | 0.407 | 0.333 |
| Jul 26 | Columbus Barracudas | Dublin Coffman HS | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.382 | 0.400 | 0.333 |
| Aug 16 | Bison Baseball Club | Dublin Coffman HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.361 | 0.375 | 0.312 |
| Aug 16 | Bison Baseball Club | Dublin Coffman HS | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.385 | 0.412 | 0.324 |
| Aug 23 | Ohio Mariners | Upper Arlington HS | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.429 | 0.444 | 0.361 |
| Aug 23 | Ohio Mariners | Upper Arlington HS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.422 | 0.462 | 0.359 |
| Season Totals: | Games: 15 | 39 | 14 | 4 | 0 | 0 | 7 | 9 | 1 | 6 | 5 | 1 | 0 | 0.422 | 0.462 | 0.359 | |
