| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 11 | Columbus Red Devilz | Dublin Scioto HS | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 |
| May 16 | Columbus Bobcats | Licking Heights | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.750 | 1.000 | 0.750 |
| May 16 | Columbus Bobcats | Licking Heights | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.625 | 0.750 | 0.625 |
| May 23 | Colt 45's | Thomas Worthington HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.600 | 0.500 |
| May 23 | Colt 45's | Thomas Worthington HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 0.500 |
| Jun 13 | Hebron Renegades | Fisher Catholic | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0.667 | 0.583 |
| Jun 13 | Hebron Renegades | Fisher Catholic | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.533 | 0.600 | 0.533 |
| Jun 20 | Columbus Barracudas | Thomas Worthington HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.471 | 0.529 | 0.471 |
| Jun 27 | Columbus Knights | Worthington Christian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.444 | 0.500 | 0.444 |
| Jun 27 | Columbus Knights | Worthington Christian | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.476 | 0.474 | 0.421 |
| Jul 04 | County Heat | Dublin Scioto HS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.455 | 0.450 | 0.400 |
| Jul 04 | County Heat | Dublin Scioto HS | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.480 | 0.455 | 0.409 |
| Jul 11 | Columbus Privateers | Reynoldsburg HS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.462 | 0.435 | 0.391 |
| Jul 18 | North Columbus Bears | Capital | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.448 | 0.462 | 0.385 |
| Aug 01 | Westerville Titans | Reynoldsburg HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.448 | 0.462 | 0.385 |
| Aug 01 | Westerville Titans | Reynoldsburg HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.448 | 0.462 | 0.385 |
| Aug 08 | Bison All Star Baseball Club | Reynoldsburg HS | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.437 | 0.448 | 0.379 |
| Aug 08 | Bison All Star Baseball Club | Reynoldsburg HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.412 | 0.419 | 0.355 |
| Aug 21 | North Columbus Bears | Reynoldsburg HS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.406 | 0.344 |
| Aug 22 | Columbus Braves | Thomas Worthington HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.406 | 0.344 |
| Aug 22 | Columbus Braves | Thomas Worthington HS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.395 | 0.400 | 0.343 |
| Season Totals: | Games: 21 | 35 | 12 | 2 | 0 | 0 | 8 | 3 | 0 | 15 | 3 | 0 | 0 | 0.395 | 0.400 | 0.343 | |
