# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
87 Bednarczyk, Bryce 5 3 1 0 0 1 2 0 0 0 0 0 0.600 0.800 0.600
69 Deeks, Mark 2 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
10 Flanagan, Dan 5 1 0 0 0 0 0 0 0 0 0 0 0.200 0.200 0.200
17 Greene, Jason 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
23 Harris, Kyle 5 1 0 0 0 2 2 0 0 0 0 0 0.200 0.200 0.200
28 Lee, Andrew 4 2 1 0 0 1 1 0 0 0 0 1 0.600 0.750 0.500
25 Nighland, Chris 5 2 1 0 0 0 0 0 0 0 0 0 0.400 0.600 0.400
24 Pennington, Steve 3 1 0 0 0 1 0 0 0 1 0 0 0.500 0.333 0.333
1 Petry, Lando 4 1 1 0 0 0 2 0 3 0 0 0 0.250 0.500 0.250
15 Roseman, Chuck 4 2 0 0 0 2 0 1 0 1 0 0 0.600 0.500 0.500
16 Wadman, Scott 5 4 0 1 0 1 1 0 1 0 0 0 0.800 1.200 0.800
3 Ward, Richard 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
8 Wingert, Tim 2 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
Game Totals: 45 17 4 1 0 8 8 1 9 2 1 1 0.408 0.511 0.378
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
5 Ansel, Kemper- HOF 4 0 0 0 0 1 0 0 2 1 0 0 0.200 0.000 0.000
1 Carroll, Ty- HOF 5 2 2 0 0 2 4 0 1 1 0 0 0.500 0.800 0.400
11 Gorham, Jason 4 1 1 0 0 1 3 0 3 0 1 0 0.200 0.500 0.250
12 Harmon, Tom- HOF 4 1 0 0 0 1 0 0 1 1 0 0 0.400 0.250 0.250
24 Hines, Brian- HOF 5 2 1 0 0 1 3 0 1 0 0 0 0.400 0.600 0.400
44 Kuder, Jeff 4 3 0 0 0 3 0 0 0 1 0 0 0.800 0.750 0.750
10 Marker, Tom- HOF 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
29 McCroskey, Charles- HOF 4 3 0 0 0 2 3 0 0 1 0 0 0.800 0.750 0.750
14 Rood, Kurt 4 2 1 0 0 2 2 2 1 2 0 0 0.667 0.750 0.500
26 White, Daniel 4 3 0 0 0 3 0 0 1 1 0 0 0.800 0.750 0.750
3 Wooten, Randy 5 2 0 0 0 1 1 0 0 0 0 0 0.400 0.400 0.400
Game Totals: 43 19 5 0 0 17 16 2 10 8 1 0 0.519 0.558 0.442
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
25 Nighland, Chris 0 1 0 0 0 7.0 14 15 6 7 5 0 2.71 7.71
1 Petry, Lando 0 0 0 0 0 1.0 1 2 0 2 3 0 4.00 0.00
Game Totals: 0 1 0 0 0 8.0 15 17 6 9 8 0 2.87 6.75
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
21 Clements, Adam 1 0 0 0 0 5.0 11 6 3 3 1 0 2.40 5.40
26 White, Daniel 0 0 1 0 0 4.0 5 2 2 4 1 1 1.50 4.50
Game Totals: 1 0 1 0 0 9.0 16 8 5 7 2 1 2.00 5.00