| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 29 | Columbus Clydesdales | Dublin Coffman HS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| May 20 | County Heat | Worthington Christian | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| May 27 | North Columbus Bears | Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Jun 03 | Columbus Barracudas | Grove City HS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.600 | 0.333 | 0.333 |
| Jun 03 | Columbus Barracudas | Grove City HS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.143 | 0.143 |
| Jun 10 | Ohio Grizzlies | Worthington Christian | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.417 | 0.300 | 0.300 |
| Jun 10 | Ohio Grizzlies | Worthington Christian | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.467 | 0.333 | 0.333 |
| Jun 17 | North Dublin Irish | Dublin Coffman HS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.421 | 0.312 | 0.312 |
| Jun 24 | Hebron Renegades | Worthington Christian | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.368 | 0.368 |
| Jun 24 | Hebron Renegades | Worthington Christian | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.435 | 0.435 |
| Jul 01 | Columbus Clydesdales | Dublin Scioto HS | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.467 | 0.407 | 0.407 |
| Jul 08 | Bison Baseball Club | Reynoldsburg HS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.424 | 0.367 | 0.367 |
| Jul 08 | Bison Baseball Club | Reynoldsburg HS | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.405 | 0.353 | 0.353 |
| Aug 12 | North Columbus Bears | Worthington Christian | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.410 | 0.361 | 0.361 |
| Aug 12 | North Columbus Bears | Worthington Christian | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.415 | 0.368 | 0.368 |
| Season Totals: | Games: 15 | 38 | 14 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 3 | 0 | 0 | 0.415 | 0.368 | 0.368 | |
