| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Elliott, Michael | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 16 | Evans, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Goble, Paul | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | |
| 2 | Holmes, Brian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 7 | Kelker, Adam | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 25 | Lisska, Rob | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 |
| 10 | Miller, Drew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 55 | Moreland, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5 | Nail, Rusty | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 17 | Powers, Jack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 4 | Praete, Joel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 1 | Rishel, RJ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 51 | Williams, Joshua | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 24 | Wilson, Corey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Game Totals: | 27 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 14 | 1 | 0 | 0 | 0.250 | 0.259 | 0.222 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Antonides, Chris- HOF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 4 | Baker, Steven | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 |
| 25 | Brennessel, Matt | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 |
| Clark, Donald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | Crabtree LePera, Daniel | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.667 | 1.000 | 0.500 |
| 36 | Culbertson, Wyatt- HOF | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 |
| 24 | Elliott Jr., John | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 35 | Hale, Kevin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 8 | Herlihy, Shawn- HOF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.000 | 0.000 |
| 10 | Johnson, Trevor | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 3 | Orton, Eddie | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 19 | Pantoja, Christian- HOF | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.667 | 1.500 | 0.500 |
| 22 | Scheithauer, David | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 8 | Staten, Chris- HOF | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 |
| 9 | Tourville, Scott- HOF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 2 | Trimmer, Nick | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 |
| Game Totals: | 29 | 12 | 4 | 1 | 0 | 12 | 12 | 1 | 3 | 6 | 1 | 0 | 0.500 | 0.621 | 0.414 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Evans, Scott | 0 | 1 | 0 | 0 | 0 | 1.2 | 3 | 8 | 5 | 1 | 4 | 1 | 4.20 | 27.00 |
| 2 | Holmes, Brian | 0 | 0 | 0 | 0 | 0 | 4.1 | 5 | 4 | 4 | 3 | 1 | 0 | 1.38 | 8.31 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 6.0 | 8 | 12 | 9 | 4 | 5 | 1 | 2.17 | 13.50 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Hale, Kevin | 1 | 0 | 0 | 1 | 1 | 7.0 | 4 | 0 | 0 | 18 | 1 | 0 | 0.71 | 0.00 |
| Game Totals: | 1 | 0 | 0 | 1 | 1 | 7.0 | 4 | 0 | 0 | 18 | 1 | 0 | 0.71 | 0.00 | |
