Date Opponent Complex AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
Apr 29 Bison All Star Baseball Club Beaver's Field 4 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
May 07 Columbus Spitballers Hebron 4 3 1 0 0 2 1 0 1 1 1 0 0.400 0.500 0.375
May 14 Central Ohio Ravens Centennial 4 1 0 0 0 0 2 1 0 0 0 0 0.357 0.417 0.333
May 21 Lancaster Huskies Lancaster High School 4 0 0 0 0 0 0 0 1 0 0 0 0.278 0.312 0.250
May 21 Lancaster Huskies Lancaster High School 4 3 0 0 0 1 3 0 0 0 0 0 0.364 0.400 0.350
Jun 11 Campus Catfish Beechcroft 3 1 0 0 0 0 1 0 0 1 0 0 0.385 0.391 0.348
Jun 11 Campus Catfish Beechcroft 4 1 0 0 0 1 2 0 0 0 0 0 0.367 0.370 0.333
Jun 24 Ohio Indians Hebron 4 0 0 0 0 0 0 0 0 0 0 0 0.324 0.323 0.290
Jun 25 Celina Group Bandits Hebron 3 1 0 1 0 1 1 0 0 1 0 0 0.342 0.382 0.294
Jul 02 Hamilton Twp Vipers Hamilton Township 3 0 0 0 0 1 0 0 0 0 0 0 0.317 0.351 0.270
Jul 02 Hamilton Twp Vipers Hamilton Township 3 0 0 0 0 1 0 0 0 0 0 1 0.311 0.325 0.250
Jul 09 Lancaster Jaguars Hebron 3 0 0 0 0 0 0 0 0 0 0 0 0.292 0.302 0.233
Jul 09 Lancaster Jaguars Hebron 3 1 0 0 0 0 0 0 0 0 0 0 0.294 0.304 0.239
Jul 16 Ohio Indians Hilliard Shaw 3 0 0 0 0 0 0 0 0 0 0 1 0.291 0.286 0.224
Jul 23 Columbus Rockies Hebron 3 0 0 0 0 0 0 0 0 0 0 0 0.276 0.269 0.212
Jul 23 Columbus Rockies Hebron 1 0 0 0 0 0 0 0 0 0 0 0 0.271 0.264 0.208
Jul 30 Columbus Wolves Spangler Field (Huber Park) 5 2 1 0 0 1 0 0 0 0 1 0 0.277 0.293 0.224
Aug 06 Bison All Star Baseball Club Hebron 4 1 1 0 0 0 0 0 0 0 0 0 0.275 0.306 0.226
Aug 13 Columbus Bombers Thomas Worthington HS 3 2 1 0 0 0 2 0 0 0 0 0 0.292 0.338 0.246
Aug 13 Columbus Bombers Thomas Worthington HS 1 0 0 0 0 0 1 0 0 2 0 0 0.307 0.333 0.242
Aug 20 Central Ohio Ravens Hebron 5 2 0 0 0 1 2 0 0 0 0 0 0.312 0.338 0.254
Aug 27 Panini's Punishers Hebron 3 1 0 0 0 0 0 0 0 0 0 0 0.313 0.338 0.257
Aug 27 Panini's Punishers Hebron 3 1 0 0 0 0 2 0 1 0 0 0 0.314 0.338 0.260
Season Totals: Games: 23 77 20 4 1 0 9 17 1 4 5 2 2 0.314 0.338 0.260
Date Opponent Complex W L S CG SHO IP H R ER K BB HBP WHIP ERA
May 07 Columbus Spitballers Hebron 0 0 0 0 0 2.1 7 7 5 2 2 0 3.86 19.29
Jul 02 Hamilton Twp Vipers Hamilton Township 0 1 0 0 0 3.2 6 1 0 5 0 0 2.50 7.50
Jul 23 Columbus Rockies Hebron 0 0 0 0 0 2.0 2 2 0 1 2 0 2.37 5.62
Aug 27 Panini's Punishers Hebron 0 0 1 0 0 2.0 3 2 0 1 0 0 2.20 4.50
Season Totals: Games: 4 0 1 1 0 0 10.0 18 12 5 9 4 0 2.20 4.50