Date Opponent Complex AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
Apr 22 Marion County Fusion Hebron 3 1 0 0 0 3 0 0 0 0 1 0 0.250 0.333 0.333
Apr 28 Hamilton Twp Black Sox Beaver's Field 4 1 0 0 0 0 1 0 0 0 0 0 0.250 0.286 0.286
May 06 Panini's Punishers Hebron 3 2 0 0 0 3 1 0 0 1 0 0 0.417 0.400 0.400
May 06 Panini's Punishers Hebron 3 1 0 0 0 0 0 1 1 0 0 0 0.400 0.385 0.385
May 20 Columbus Bombers Thomas Worthington HS 2 0 0 0 0 1 0 0 0 1 0 0 0.389 0.333 0.333
May 20 Columbus Bombers Thomas Worthington HS 3 1 0 0 0 0 1 0 1 0 0 0 0.381 0.333 0.333
Jun 03 Columbus Spitballers New Albany 4 2 2 0 0 0 0 0 0 0 0 0 0.400 0.455 0.364
Jun 03 Columbus Spitballers New Albany 2 0 0 0 0 0 0 0 0 1 0 0 0.393 0.417 0.333
Jun 10 Campus Catfish Granville HS 3 0 0 0 0 0 0 0 1 0 0 0 0.355 0.370 0.296
Jun 10 Campus Catfish Granville HS 3 0 0 0 0 0 0 0 0 1 0 0 0.343 0.333 0.267
Jun 17 Columbus Hammerhead Sharks Hebron 5 2 0 0 0 0 1 0 0 1 0 0 0.366 0.343 0.286
Jun 24 Bison All Star Baseball Club Centennial 4 2 1 0 0 0 0 0 1 0 0 0 0.378 0.385 0.308
Jun 24 Bison All Star Baseball Club Centennial 3 1 0 0 0 1 1 0 0 0 0 0 0.375 0.381 0.310
Jul 01 Columbus Bandits Centennial 4 1 0 0 1 1 1 0 0 1 0 0 0.377 0.435 0.304
Jul 08 Central Ohio Ravens Hebron 2 1 0 0 1 3 2 0 1 1 0 0 0.393 0.500 0.312
Jul 15 Marion County Fusion Cardington 5 1 0 0 0 0 2 0 3 0 0 0 0.377 0.472 0.302
Jul 22 Lancaster Huskies Hebron 3 2 1 0 0 2 1 1 1 1 0 0 0.400 0.500 0.321
Jul 22 Lancaster Huskies Hebron 2 1 0 0 0 2 0 0 0 1 0 0 0.412 0.500 0.328
Jul 29 Ohio Indians Hebron 4 1 0 0 0 0 0 1 0 0 0 0 0.403 0.484 0.323
Aug 12 Ohio Hurricanes Hebron 3 2 0 0 0 3 1 1 0 0 0 0 0.413 0.492 0.338
Aug 12 Ohio Hurricanes Hebron 3 0 0 0 0 0 0 0 0 0 0 0 0.397 0.471 0.324
Aug 26 Central Ohio Ravens Beaver's Field 4 1 1 0 0 2 1 0 0 1 0 0 0.398 0.472 0.319
Season Totals: Games: 22 72 23 5 0 2 21 13 4 9 10 1 0 0.398 0.472 0.319
Date Opponent Complex W L S CG SHO IP H R ER K BB HBP WHIP ERA
May 20 Columbus Bombers Thomas Worthington HS 1 0 0 0 0 5.0 0 0 0 4 1 0 0.20 0.00
Jun 17 Columbus Hammerhead Sharks Hebron 0 0 0 0 0 1.0 2 1 0 1 0 0 0.50 0.00
Jun 24 Bison All Star Baseball Club Centennial 0 0 0 0 0 1.0 2 3 0 1 0 0 0.71 0.00
Jul 15 Marion County Fusion Cardington 0 1 0 0 0 1.2 2 1 1 2 0 1 0.81 1.04
Aug 12 Ohio Hurricanes Hebron 0 0 0 0 0 2.0 2 2 0 3 0 0 0.84 0.84
Aug 12 Ohio Hurricanes Hebron 0 1 0 0 0 2.0 1 3 3 1 3 0 1.03 2.84
Season Totals: Games: 6 1 2 0 0 0 12.2 9 10 4 12 4 1 1.03 2.84