| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Armstrong, Jason | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 22 | Craig, Brad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| Howard, Darren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| James, Jeff | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.500 | 1.000 | |
| 28 | Jeffers, Ben | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5 | Madison, Todd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Mercurio, Micah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 | |
| Rasey, Dave | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | |
| 34 | Redd, Trent | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Rowland, Jamie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 0 | Wright, Jeff | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Game Totals: | 22 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0.250 | 0.273 | 0.182 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Bragg, Jason | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 3 | Brown Jr, Steve | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 25 | Davis, Jeremy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 11 | Hartless, Bobby- HOF | 3 | 3 | 1 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 1.000 | 3.333 | 1.000 |
| 16 | Houseman, Thad | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.333 | 0.333 |
| 1 | Middlemus, Chris- HOF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 |
| 13 | Milleman, Nate | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 4 | Moran, Trevor- HOF | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.500 | 0.500 |
| 31 | Moran, Troy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.000 | 0.000 |
| 22 | Sickels, Brian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Tharp, Mike | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0.000 | 0.000 | |
| Vanest, Jeff | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| Game Totals: | 28 | 7 | 3 | 0 | 3 | 12 | 12 | 0 | 3 | 3 | 2 | 2 | 0.343 | 0.679 | 0.250 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Armstrong, Jason | 0 | 1 | 0 | 1 | 0 | 6.2 | 7 | 12 | 10 | 0 | 3 | 0 | 1.50 | 13.50 |
| Game Totals: | 0 | 1 | 0 | 1 | 0 | 6.2 | 7 | 12 | 10 | 0 | 3 | 0 | 1.50 | 13.50 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Hartless, Bobby- HOF | 1 | 0 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
| 25 | Davis, Jeremy | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 1.33 | 0.00 |
| Game Totals: | 1 | 0 | 1 | 0 | 0 | 7.0 | 2 | 0 | 0 | 4 | 2 | 0 | 0.57 | 0.00 | |
