| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 11 | Columbus Red Devilz | Dublin Scioto HS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Apr 18 | Columbus Barracudas | Dublin Scioto HS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| May 09 | Columbus Privateers | Dublin Scioto HS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| May 16 | Columbus Bobcats | Licking Heights | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.167 | 0.000 | 0.000 |
| May 16 | Columbus Bobcats | Licking Heights | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.333 | 0.111 |
| May 23 | Colt 45's | Thomas Worthington HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.273 | 0.333 | 0.111 |
| May 23 | Colt 45's | Thomas Worthington HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.333 | 0.111 |
| May 30 | Columbus Red Devilz | Thomas Worthington HS | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.333 | 0.417 | 0.250 |
| Jun 20 | Columbus Barracudas | Thomas Worthington HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.294 | 0.357 | 0.214 |
| Jun 27 | Columbus Knights | Worthington Christian | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.316 | 0.375 | 0.250 |
| Jun 27 | Columbus Knights | Worthington Christian | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.318 | 0.368 | 0.263 |
| Jul 04 | County Heat | Dublin Scioto HS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.333 | 0.348 | 0.261 |
| Jul 04 | County Heat | Dublin Scioto HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.348 | 0.261 |
| Jul 11 | Columbus Privateers | Reynoldsburg HS | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0.387 | 0.360 | 0.280 |
| Aug 01 | Westerville Titans | Reynoldsburg HS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.343 | 0.310 | 0.241 |
| Aug 01 | Westerville Titans | Reynoldsburg HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.342 | 0.290 | 0.226 |
| Aug 08 | Bison All Star Baseball Club | Reynoldsburg HS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.333 | 0.314 | 0.229 |
| Aug 22 | Columbus Braves | Thomas Worthington HS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.311 | 0.289 | 0.211 |
| Aug 22 | Columbus Braves | Thomas Worthington HS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.286 | 0.262 | 0.190 |
| Season Totals: | Games: 19 | 42 | 8 | 1 | 1 | 0 | 5 | 4 | 1 | 20 | 4 | 1 | 2 | 0.286 | 0.262 | 0.190 | |
| Date | Opponent | Complex | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 16 | Columbus Bobcats | Licking Heights | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 3.00 | 0.00 |
| Jun 27 | Columbus Knights | Worthington Christian | 0 | 0 | 0 | 0 | 0 | 2.1 | 6 | 5 | 5 | 2 | 3 | 0 | 3.67 | 15.00 |
| Aug 01 | Westerville Titans | Reynoldsburg HS | 0 | 0 | 0 | 0 | 0 | 2.1 | 2 | 3 | 2 | 2 | 0 | 0 | 2.44 | 11.81 |
| Aug 08 | Bison All Star Baseball Club | Reynoldsburg HS | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 0 | 2 | 3 | 0 | 2.68 | 9.95 |
| Season Totals: | Games: 4 | 0 | 0 | 0 | 0 | 0 | 6.1 | 10 | 11 | 7 | 6 | 7 | 0 | 2.68 | 9.95 | |
