| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Alexander, Chris | 5 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.800 | 0.600 |
| 6 | Chinn, Solomon | 5 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.800 | 1.000 | 0.800 |
| Harper, Steve | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 | |
| 8 | Herlihy, Shawn- HOF | 4 | 4 | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1.000 | 2.250 | 1.000 |
| 7 | James, Erik- HOF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.200 | 0.000 | 0.000 |
| 18 | Montesi, Rich | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0.600 | 0.500 | 0.500 |
| 19 | Pantoja, Christian- HOF | 5 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.400 | 1.000 | 0.400 |
| 11 | Sharp, Justus | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0.400 | 0.750 | 0.250 |
| 9 | Thadison, Mel | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.600 | 0.500 | 0.500 |
| 29 | Torres, Radames | 4 | 3 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0.800 | 2.000 | 0.750 |
| Game Totals: | 42 | 21 | 2 | 3 | 3 | 19 | 16 | 1 | 6 | 5 | 0 | 2 | 0.571 | 0.905 | 0.500 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Adkins, Gary | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Childs, John | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | |
| 33 | Clemens, Trey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 27 | Friedli, Evan | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 54 | Harrand, Greg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 45 | Hensel, Todd | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| 41 | Latoche, James | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| 8 | Schart Jr., Doug- HOF | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | 1.333 | 0.333 |
| 2 | Wagner, Justin | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.000 | 0.000 |
| 4 | Washington, Charles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Woike, David | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.750 | 0.667 | 0.667 | |
| Game Totals: | 31 | 9 | 0 | 0 | 1 | 5 | 5 | 1 | 8 | 1 | 0 | 2 | 0.353 | 0.387 | 0.290 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Thomas, John | 1 | 0 | 0 | 1 | 0 | 7.0 | 9 | 5 | 3 | 8 | 1 | 2 | 1.43 | 3.86 |
| Game Totals: | 1 | 0 | 0 | 1 | 0 | 7.0 | 9 | 5 | 3 | 8 | 1 | 2 | 1.43 | 3.86 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Clemens, Trey | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 2.00 | 9.00 |
| 8 | Schart Jr., Doug- HOF | 0 | 0 | 0 | 0 | 0 | 4.1 | 9 | 7 | 7 | 3 | 0 | 1 | 2.08 | 14.54 |
| 20 | Schmidt, Mike | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 4.00 | 36.00 |
| 34 | Sweeney, Josh | 0 | 1 | 0 | 0 | 0 | 0.2 | 5 | 7 | 7 | 1 | 3 | 1 | 12.00 | 94.50 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 7.0 | 20 | 19 | 19 | 6 | 3 | 2 | 3.29 | 24.43 | |
