# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
1 Carroll, Ty- HOF 4 1 1 0 0 2 0 0 1 1 0 0 0.400 0.500 0.250
25 Eagle, Ron- HOF 3 2 0 0 1 2 2 0 0 1 0 0 0.750 1.667 0.667
7 Haney, Phil 1 0 0 0 0 0 0 0 0 1 0 0 0.500 0.000 0.000
13 Holloway, Tony 3 2 0 0 0 1 1 0 0 1 0 0 0.750 0.667 0.667
24 Horvath, Joe- HOF 3 2 0 0 1 2 2 0 0 0 0 1 0.750 1.667 0.667
9 Mangum, Steve 3 2 0 0 1 3 3 0 0 2 0 0 0.800 1.667 0.667
3 McGinn, Mike 3 0 0 0 0 0 1 0 0 0 1 0 0.000 0.000 0.000
6 McLennan, Jeff 2 1 0 0 0 1 1 0 0 0 0 0 0.500 0.500 0.500
10 Neville, David 2 0 0 0 0 1 0 0 0 2 0 0 0.500 0.000 0.000
17 Orkish, TJ 3 1 0 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333
11 Whipple, Jeff 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 White, Thomas 4 2 0 0 0 2 2 0 0 0 0 0 0.500 0.500 0.500
12 Woodburn, Tim 3 3 0 0 0 2 1 0 0 1 0 0 1.000 1.000 1.000
Game Totals: 34 16 1 0 3 16 14 0 1 9 1 1 0.578 0.765 0.471
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
6 Chinn, Solomon 2 1 1 0 0 0 0 0 0 1 0 0 0.667 1.000 0.500
29 Ehresman, Mark 2 1 0 0 0 0 0 0 1 0 0 0 0.500 0.500 0.500
3 Fussell, Kenyon 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Herlihy, Shawn- HOF 2 0 0 0 0 0 0 0 0 1 0 0 0.333 0.000 0.000
24 Morales, Nelson 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Pantoja, Christian- HOF 3 1 1 0 0 0 1 0 1 0 0 0 0.333 0.667 0.333
11 Sharp, Justus 3 1 0 0 0 0 0 0 2 0 0 0 0.333 0.333 0.333
20 Sheaves, Jack 1 0 0 0 0 0 0 0 1 2 0 0 0.667 0.000 0.000
9 Thadison, Mel 3 1 0 0 0 1 0 0 1 0 0 0 0.333 0.333 0.333
14 Wight, Rusty 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Game Totals: 23 5 2 0 0 1 1 0 7 4 0 0 0.333 0.304 0.217
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
11 Whipple, Jeff 1 0 0 1 0 7.0 5 1 1 7 3 0 1.14 1.29
Game Totals: 1 0 0 1 0 7.0 5 1 1 7 3 0 1.14 1.29
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
43 Brant, Corey 0 1 0 1 0 7.0 16 16 16 1 9 1 3.57 20.57
Game Totals: 0 1 0 1 0 7.0 16 16 16 1 9 1 3.57 20.57