# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
7 Burgess, Justin 2 0 0 0 0 1 0 0 1 1 0 0 0.333 0.000 0.000
15 Calender, Jared 2 0 0 0 0 1 0 0 1 1 0 0 0.333 0.000 0.000
1 Carroll, Ty- HOF 3 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
23 Crites, Kenny 2 0 0 0 0 0 1 0 1 0 0 1 0.333 0.000 0.000
7 Haney, Phil 2 0 0 0 0 1 0 0 2 1 0 0 0.333 0.000 0.000
0 Helwagen, Scott 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
13 Holloway, Tony 3 2 0 0 1 1 1 0 1 0 0 0 0.667 1.667 0.667
24 Horvath, Joe- HOF 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Mangum, Steve 3 3 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000
3 McGinn, Mike 0 0 0 0 0 0 1 0 0 1 1 0 0.500 0.000 0.000
10 Neville, David 3 1 0 0 0 0 0 0 2 0 0 0 0.333 0.333 0.333
Game Totals: 26 7 0 0 1 4 4 0 9 4 1 1 0.375 0.385 0.269
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
21 Blackburn, Taylor 3 1 0 0 0 0 0 0 0 0 1 0 0.250 0.333 0.333
4 Brockman, Gerry 2 2 1 0 0 1 0 0 0 1 0 0 1.000 1.500 1.000
22 Crabtree, Andy 4 1 1 0 0 0 1 0 2 0 0 0 0.250 0.500 0.250
12 Harmon, Tom- HOF 4 1 1 0 0 0 0 0 0 0 0 0 0.250 0.500 0.250
37 Hedges, Ronald 3 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
7 Kersell, Paul- HOF 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
13 Lambert, Eric 3 1 0 0 0 0 0 0 2 0 0 0 0.333 0.333 0.333
0 Rossiter, Chris 1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
8 Spiert Jr., Mike- HOF 3 1 1 0 0 0 1 0 1 0 0 0 0.333 0.667 0.333
17 Wood, Mike 2 0 0 0 0 0 0 0 1 2 0 0 0.500 0.000 0.000
Game Totals: 28 9 4 0 0 2 2 0 7 3 1 0 0.375 0.464 0.321
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
11 Whipple, Jeff 1 0 0 0 0 6.2 9 2 2 7 3 0 1.80 2.70
25 Eagle, Ron- HOF 0 0 1 0 0 0.1 0 0 0 0 0 0 0.00 0.00
Game Totals: 1 0 1 0 0 7.0 9 2 2 7 3 0 1.71 2.57
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
37 Hedges, Ronald 0 1 0 1 0 7.0 6 4 4 9 3 1 1.29 5.14
Game Totals: 0 1 0 1 0 7.0 6 4 4 9 3 1 1.29 5.14