# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
51 Boling, Matt 5 2 0 0 0 0 0 0 2 0 0 0 0.400 0.400 0.400
21 Bright, Danny 5 0 0 0 0 0 0 0 4 0 0 0 0.000 0.000 0.000
10 England, Chris- HOF 4 0 0 0 0 0 1 0 1 1 0 0 0.200 0.000 0.000
1 Gawell, Marc 4 1 0 0 0 3 0 3 0 1 0 0 0.400 0.250 0.250
14 Graham, Tim 4 3 1 0 0 3 2 0 0 0 1 0 0.600 1.000 0.750
12 Harmon, Tom- HOF 4 1 0 0 0 1 0 1 0 1 0 0 0.400 0.250 0.250
37 Minks, TJ 5 3 1 0 0 0 3 0 0 0 0 0 0.600 0.800 0.600
24 Smurr, Aaron 4 1 0 0 0 1 0 0 1 1 0 0 0.400 0.250 0.250
8 Tom, Ted 5 1 1 0 0 1 0 0 1 0 0 0 0.200 0.400 0.200
Game Totals: 40 12 3 0 0 9 6 4 9 4 1 0 0.356 0.375 0.300
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
0 Bowen, Scott 4 1 0 0 0 1 3 0 0 1 0 0 0.400 0.250 0.250
24 Iriti, Nino 4 3 1 0 1 3 4 2 0 1 0 0 0.800 1.750 0.750
10 Moore, Steve 3 1 0 0 0 0 0 0 0 1 0 0 0.500 0.333 0.333
99 Paige, Adam 4 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
2 Pochard, Brad 2 1 0 0 0 2 0 0 0 1 0 1 0.750 0.500 0.500
3 Preston, Brett 3 1 0 0 0 0 1 0 1 0 1 0 0.250 0.333 0.333
1 Preston, John 5 1 0 0 0 1 0 2 1 0 0 0 0.200 0.200 0.200
15 Roston, Tim 4 0 0 0 0 1 1 1 1 0 0 0 0.000 0.000 0.000
7 Tuttle, Brandon 4 1 0 0 0 2 0 2 2 1 0 0 0.400 0.250 0.250
Game Totals: 33 10 1 0 1 10 9 7 5 5 1 1 0.400 0.424 0.303
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
2 Pack, Steve 0 1 0 1 0 9.0 8 10 7 8 5 1 1.44 7.00
Game Totals: 0 1 0 1 0 9.0 8 10 7 8 5 1 1.44 7.00
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
35 Robinson, Brian 0 0 0 0 0 5.0 5 6 5 5 3 0 1.60 9.00
3 Preston, Brett 1 0 0 0 0 4.0 3 3 0 4 2 0 1.25 0.00
Game Totals: 1 0 0 0 0 9.0 8 9 5 9 5 0 1.44 5.00