| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Alge, Gabriel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 17 | Berry, Jason | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| Burns, Hunter | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 | |
| 7 | Chiozzi, Brian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 33 | Grumbling, AJ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 21 | Halberg, William | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 55 | Jacobs, Wally | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 27 | Neel, Charlie | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.750 | 0.000 | 0.000 |
| 5 | Radford, Tanner | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 13 | Ritchey, Nathan | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 |
| Game Totals: | 27 | 5 | 2 | 0 | 0 | 3 | 3 | 1 | 5 | 5 | 0 | 0 | 0.312 | 0.259 | 0.185 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Akers, Jakub | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 6 | Beck, Andrew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 22 | Blessard, Ryan | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.667 | 1.667 | 0.667 |
| 2 | DeWitt, Nick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 12 | Haller , Caleb | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.667 | 1.000 |
| 7 | Heus, Michael | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 36 | Hunter, Kobe | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 5 | Marcum, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 23 | Page, Patrick | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.667 | 0.500 | 0.500 |
| 20 | Schoppert, Braden | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 |
| 1 | Skripac, Randy | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.500 | 1.000 |
| 11 | Spillman, Robert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 33 | Spohn, Connor | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 43 | Stevens, Ben | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 |
| Game Totals: | 30 | 13 | 2 | 1 | 1 | 9 | 9 | 6 | 2 | 5 | 0 | 1 | 0.528 | 0.667 | 0.433 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Neel, Charlie | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| 55 | Jacobs, Wally | 0 | 1 | 0 | 0 | 0 | 3.0 | 6 | 6 | 2 | 2 | 1 | 1 | 2.33 | 6.00 |
| 9 | Alge, Gabriel | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 2.00 | 9.00 |
| 21 | Halberg, William | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 2.00 | 9.00 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 6.0 | 11 | 9 | 4 | 3 | 1 | 1 | 2.00 | 6.00 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Whitney, Caine | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 3 | 0 | 4 | 5 | 0 | 1.60 | 0.00 |
| 13 | Helms, Joey | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.00 |
| Game Totals: | 1 | 0 | 0 | 0 | 0 | 7.0 | 3 | 3 | 0 | 8 | 5 | 0 | 1.14 | 0.00 | |
