| Year | Team | BT | G | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Ohio Pirates | W | 15 | 48 | 19 | 4 | 0 | 0 | 16 | 5 | 11 | 3 | 5 | 1 | 1 | 0.455 | 0.479 | 0.396 |
| 2020 | Ohio Pirates | W | 20 | 60 | 26 | 6 | 0 | 0 | 24 | 7 | 8 | 4 | 9 | 0 | 4 | 0.534 | 0.533 | 0.433 |
| 2021 | Ohio Pirates | W | 11 | 31 | 9 | 0 | 0 | 0 | 9 | 6 | 5 | 4 | 5 | 0 | 1 | 0.405 | 0.290 | 0.290 |
| 2022 | Ohio Pirates | W | 9 | 24 | 9 | 0 | 1 | 0 | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 0.400 | 0.458 | 0.375 |
| 2023 | Ohio Pirates | W | 11 | 31 | 13 | 2 | 0 | 0 | 8 | 7 | 3 | 2 | 6 | 1 | 0 | 0.500 | 0.484 | 0.419 |
| Career Totals: | 66 | 194 | 76 | 12 | 1 | 0 | 62 | 28 | 29 | 18 | 26 | 2 | 6 | 0.474 | 0.464 | 0.392 | ||
| Year | Team | BT | G | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Ohio Pirates | W | 3 | 1 | 0 | 0 | 1 | 0 | 10.0 | 9 | 5 | 4 | 11 | 5 | 1 | 1.40 | 3.60 |
| Career Totals: | 3 | 1 | 0 | 0 | 1 | 0 | 10.0 | 9 | 5 | 4 | 11 | 5 | 1 | 1.40 | 3.60 | ||
