| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Benson, Anthony | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.400 | 0.250 | 0.250 |
| 25 | Csizmdia, Jacob | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 19 | Evans, Garrett | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 11 | Ferrall, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 6 | Fisher, Cole | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0.800 | 0.667 | 0.667 |
| 14 | Gain, Nathaniel | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 23 | Gonzalez, Felex | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0.667 | 0.000 | 0.000 |
| 8 | Greene, Michael | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0.600 | 0.500 | 0.500 |
| 22 | Milner, Chase | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 12 | Moyer, Jarrod | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 27 | Staton, Jon | 5 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.600 | 1.200 | 0.600 |
| 5 | Staton, Joseph | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0.400 | 0.250 | 0.250 |
| 13 | Werner, Michael | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.667 | 0.333 |
| Game Totals: | 37 | 14 | 1 | 0 | 1 | 17 | 9 | 4 | 4 | 6 | 0 | 3 | 0.500 | 0.486 | 0.378 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Blotner, Ben | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 22 | Carlozzi, Patrick | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0.750 | 1.333 | 0.667 |
| 33 | Davis, Edward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 13 | Fasig, Ryan | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| 3 | Franklin, Brett | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.667 | 1.000 |
| Goble, Nathan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Goble, Paul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | Holton, Kyle | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 1 | Jurden, Hobie | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.667 |
| 18 | Miller, Cody | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5 | Nail, Rusty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 6 | Williams, Noah | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 4 | Willis, Taylor | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 25 | Worthington, Brandon | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0.000 | 0.000 |
| Game Totals: | 35 | 13 | 4 | 0 | 0 | 6 | 4 | 2 | 8 | 2 | 1 | 1 | 0.410 | 0.486 | 0.371 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Staton, Joseph | 0 | 0 | 0 | 0 | 0 | 4.0 | 6 | 4 | 4 | 3 | 0 | 2 | 1.50 | 9.00 |
| 11 | Ferrall, Patrick | 1 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 2 | 2 | 0 | 1.67 | 6.00 |
| 12 | Moyer, Jarrod | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 2.00 | 0.00 |
| Game Totals: | 1 | 0 | 0 | 0 | 0 | 8.0 | 10 | 6 | 6 | 7 | 3 | 2 | 1.62 | 6.75 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Worthington, Brandon | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 3 | 0 | 2 | 1 | 0 | 1.00 | 0.00 |
| 13 | Fasig, Ryan | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 4 | 1 | 1 | 1 | 0 | 1.33 | 3.00 |
| 4 | Willis, Taylor | 0 | 1 | 0 | 0 | 0 | 1.1 | 6 | 8 | 6 | 0 | 2 | 2 | 6.00 | 40.50 |
| Goble, Nathan | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 2 | 1 | 1 | 2 | 0 | 7.50 | 13.50 | |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 8.0 | 14 | 17 | 8 | 4 | 6 | 2 | 2.50 | 9.00 | |
