# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
Barjona, Max 3 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
5 Carte, Justin 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
11 Davis, Ryan 2 1 0 0 0 1 0 0 1 0 0 0 0.500 0.500 0.500
7 Elliott, Michael 3 1 1 0 0 0 0 0 1 0 0 0 0.333 0.667 0.333
16 Evans, Scott 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
51 Foradas, Pete 3 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
7 Keller, Joshua 2 1 0 0 0 0 0 0 1 0 0 0 0.500 0.500 0.500
4 Kuhn, Adam 2 0 0 0 0 0 0 0 1 1 0 0 0.333 0.000 0.000
20 Litsky, Richard 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Long, Brett 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
23 Marcial, Adrian 3 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
21 Ross, Ashley 1 0 0 0 0 1 0 0 0 1 0 0 0.500 0.000 0.000
24 Salmen, Matt 3 1 0 0 0 0 2 0 2 0 0 0 0.333 0.333 0.333
Game Totals: 25 4 1 0 0 2 2 0 14 2 0 0 0.222 0.200 0.160
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
9 Dawson, Scot 1 0 0 0 0 0 0 0 0 1 0 0 0.500 0.000 0.000
24 Ferrell, Jason 1 0 0 0 0 0 0 0 0 1 0 0 0.500 0.000 0.000
10 Geis, Aaron 2 1 0 0 0 0 0 0 1 0 0 0 0.500 0.500 0.500
12 Harmon, Tom- HOF 3 1 1 0 0 1 1 0 0 0 0 0 0.333 0.667 0.333
32 Mueller, Tom- HOF 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Nicholson, Evan 3 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000
30 Nicholson, Tyler 2 1 0 0 0 1 0 1 1 1 0 0 0.667 0.500 0.500
6 Schmid, Alex 3 1 0 0 0 1 1 0 0 0 0 0 0.333 0.333 0.333
8 Spiert Jr., Mike- HOF 2 1 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
55 Stoughton, Kyle 2 0 0 0 0 1 0 1 0 1 0 0 0.333 0.000 0.000
Game Totals: 21 5 1 0 0 5 3 2 2 4 0 0 0.360 0.286 0.238
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
16 Evans, Scott 0 1 0 0 0 4.0 5 4 4 2 3 0 2.00 9.00
24 Salmen, Matt 0 0 0 0 0 2.0 0 1 1 0 1 0 0.50 4.50
Game Totals: 0 1 0 0 0 6.0 5 5 5 2 4 0 1.50 7.50
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
0 Lewis, Wayne T.- HOF 1 0 0 0 0 5.0 5 2 0 8 0 0 1.00 0.00
24 Ferrell, Jason 0 0 0 0 0 2.0 0 0 0 6 2 0 1.00 0.00
Game Totals: 1 0 0 0 0 7.0 5 2 0 14 2 0 1.00 0.00