| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Barrick, Matthew | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 45 | Council, Lorenzo | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 |
| 3 | Dandrea, Dustin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 13 | DeVine, Dalton | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.500 | 1.000 |
| 5 | Golden, Justin | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.750 | 0.667 | 0.667 |
| 4 | Hollenback, Robert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 25 | Kandybowicz, Steven | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 21 | Kandybowicz, Tom | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 4 | Loy, Jayson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 8 | Moschetti, Nick | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.750 | 0.500 | 0.500 |
| 20 | OBrien, John | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 |
| 31 | Teeters Jr., Michael | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 |
| Game Totals: | 30 | 11 | 2 | 0 | 0 | 7 | 5 | 3 | 7 | 7 | 0 | 0 | 0.486 | 0.433 | 0.367 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Adams, Pat | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0.800 | 0.750 | 0.750 |
| 26 | Butler, Nick | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 32 | Castle, Robert | 4 | 2 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0.600 | 1.250 | 0.500 |
| 15 | Castle, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 11 | Haycook, Matt | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0.600 | 0.333 | 0.333 |
| 16 | Jessee, Jedidiah | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 20 | Litsky, Richard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 10 | Mayer, Trey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 9 | Neibarger, Paul | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 |
| 3 | Riashi, Azar | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 |
| 5 | Ruby, Jon | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.333 | 0.333 |
| 77 | Schwartz, Brandon | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.250 | 0.250 |
| 9 | Shilland, Chris | 5 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 1.400 | 0.800 |
| 33 | Stebelton, Jake | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 |
| 51 | Villavicencio, Mateo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Game Totals: | 39 | 23 | 3 | 1 | 1 | 22 | 18 | 0 | 3 | 8 | 0 | 2 | 0.673 | 0.795 | 0.590 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Barrick, Matthew | 0 | 1 | 0 | 0 | 0 | 2.1 | 10 | 12 | 12 | 1 | 4 | 1 | 6.00 | 46.29 |
| 5 | Golden, Justin | 0 | 0 | 0 | 0 | 0 | 2.2 | 5 | 6 | 5 | 0 | 3 | 1 | 3.00 | 16.87 |
| 31 | Teeters Jr., Michael | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 4 | 3 | 2 | 2 | 0 | 6.00 | 27.00 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 6.0 | 19 | 22 | 20 | 3 | 9 | 2 | 4.67 | 30.00 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Jessee, Jedidiah | 1 | 0 | 0 | 0 | 0 | 4.1 | 5 | 2 | 1 | 3 | 2 | 0 | 1.62 | 2.08 |
| 3 | McLean, Artis | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 2 | 1 | 4 | 1 | 0 | 1.00 | 4.50 |
| 46 | Popernack, Tom | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 3 | 2 | 0 | 3 | 0 | 6.00 | 27.00 |
| Game Totals: | 1 | 0 | 0 | 0 | 0 | 7.0 | 7 | 7 | 4 | 7 | 6 | 0 | 1.86 | 5.14 | |
