# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
27 Bentz, Bill 4 1 0 0 0 1 0 0 1 0 0 0 0.250 0.250 0.250
11 Bozarth, Jason 4 3 0 0 0 0 1 0 0 0 0 0 0.750 0.750 0.750
1 Carroll, Ty- HOF 4 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Dolnicek, Chris 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
25 Eagle, Ron- HOF 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
9 Fultz, Matt 2 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
0 Helwagen, Scott 2 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
24 Horvath, Joe- HOF 4 2 0 0 1 1 2 0 0 0 0 0 0.500 1.250 0.500
Lacey, Paul 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Neville, David 4 1 1 0 0 0 2 0 0 0 0 0 0.250 0.500 0.250
8 O\'Brien, Kevin 3 2 1 0 0 1 0 0 0 0 0 0 0.667 1.000 0.667
0 Smith, Steve 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
16 Stark, Jason- HOF 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
0 Valerio, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Wood, Mike 2 0 0 0 0 2 0 0 1 2 0 0 0.500 0.000 0.000
15 Zabloudil, Dan 4 1 1 0 0 0 0 0 0 0 0 0 0.250 0.500 0.250
Game Totals: 36 10 3 0 1 5 5 0 8 2 0 0 0.316 0.444 0.278
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
32 Clay, Danny 1 0 0 0 0 1 0 0 0 2 0 0 0.667 0.000 0.000
10 Cook, Terry- HOF 1 1 0 0 0 1 1 0 0 1 0 0 1.000 1.000 1.000
27 Gamble, Jason 2 1 0 0 0 0 0 0 1 2 0 0 0.750 0.500 0.500
44 Hausler, Keith 4 2 1 0 0 0 0 0 1 0 0 0 0.500 0.750 0.500
4 Hausler, Mike 3 1 0 0 0 2 2 0 1 1 0 0 0.500 0.333 0.333
20 Hausler, Shaun 3 1 0 0 0 2 1 2 0 0 0 1 0.500 0.333 0.333
43 Horn, Les 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Kinney, George 1 1 1 0 0 1 2 0 0 2 0 0 1.000 2.000 1.000
7 Martin, Gerrad 2 0 0 0 0 1 0 0 1 1 0 0 0.333 0.000 0.000
Reeb, PJ 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Scott, David 3 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
6 Trace, Leo 4 2 0 0 0 0 2 0 0 0 0 0 0.500 0.500 0.500
5 Trace, Mark- HOF 2 0 0 0 0 0 0 0 1 1 0 0 0.333 0.000 0.000
21 Varda, AJ- HOF 1 0 0 0 0 1 0 0 0 2 0 0 0.667 0.000 0.000
16 Warnamunde, Josh 3 1 0 0 0 1 0 1 0 0 0 0 0.333 0.333 0.333
0 Wilson, Kyle 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Game Totals: 32 10 2 0 0 10 8 3 7 12 0 1 0.511 0.375 0.312
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
0 Smith, Steve 0 1 0 0 0 4.1 3 4 3 3 4 0 1.62 6.23
16 Stark, Jason- HOF 0 0 0 0 0 3.2 2 0 0 4 5 1 1.91 0.00
Lacey, Paul 0 0 0 0 0 0.0 3 6 4 0 2 0 INF INF
Game Totals: 0 1 0 0 0 8.0 8 10 7 7 11 1 2.37 7.87
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
Reeb, PJ 1 0 0 0 0 7.0 6 2 2 5 1 0 1.00 2.57
0 Wilson, Kyle 0 0 0 0 0 2.0 4 3 3 3 1 0 2.50 13.50
Game Totals: 1 0 0 0 0 9.0 10 5 5 8 2 0 1.33 5.00