| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Applewhite, Devon | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.667 | 1.333 | 0.667 | |
| 2 | Avallone, Michael | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0.000 | 0.000 |
| 45 | Callahan, Paul | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 |
| 12 | Huffman, Clay | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 22 | Robinson, Gary | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 5 | Rosario, Joel | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 9 | Shroyer, J. Paul | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| 7 | Shroyer, Mike | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 7 | Shroyer, Sonny | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.667 | 0.500 | 0.500 |
| 21 | Strahle, Mike | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 13 | Trenner, Danny | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Game Totals: | 30 | 11 | 1 | 1 | 0 | 4 | 5 | 1 | 8 | 0 | 0 | 2 | 0.406 | 0.467 | 0.367 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | DeFord, Brandon | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 |
| 14 | Flynn, Joe | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 16 | Kahler, Chris | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| 32 | Loevenguth, Jamey | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 1 | Sauer, Dustin | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0.600 | 0.333 | 0.333 |
| 31 | Shields, Bryan | 5 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.800 | 0.800 | 0.800 |
| 9 | Tourville, Scott- HOF | 5 | 3 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.600 | 1.200 | 0.600 |
| 12 | Tulga, Jerry | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
| Wright, Warren | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.600 | 0.750 | 0.500 | |
| Game Totals: | 39 | 18 | 2 | 0 | 1 | 13 | 10 | 0 | 9 | 3 | 0 | 0 | 0.500 | 0.590 | 0.462 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Callahan, Paul | 0 | 0 | 0 | 0 | 0 | 1.0 | 5 | 2 | 2 | 1 | 0 | 0 | 5.00 | 18.00 |
| 7 | Shroyer, Mike | 0 | 0 | 0 | 0 | 0 | 2.1 | 4 | 3 | 1 | 3 | 0 | 0 | 1.71 | 3.86 |
| 13 | Trenner, Danny | 0 | 1 | 0 | 0 | 0 | 3.2 | 7 | 8 | 3 | 5 | 3 | 0 | 2.73 | 7.36 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 7.0 | 16 | 13 | 6 | 9 | 3 | 0 | 2.71 | 7.71 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Shields, Bryan | 1 | 0 | 0 | 1 | 0 | 7.0 | 8 | 4 | 3 | 8 | 3 | 0 | 1.57 | 3.86 |
| Game Totals: | 1 | 0 | 0 | 1 | 0 | 7.0 | 8 | 4 | 3 | 8 | 3 | 0 | 1.57 | 3.86 | |
