| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bing, Jeff | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 13 | Caraway, Tyler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 31 | English, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 44 | Espinoza, Rueben | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 4 | Falk, Travis | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0.750 | 0.500 | 0.500 |
| 24 | Felton, Chad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 18 | Fisher, Nathan | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.667 | 0.667 |
| 5 | Hosgood, John | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 10 | Kelly, Tyler | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 7 | Loudenslager, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 14 | McKeown, Kevin | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.333 | 0.667 |
| 1 | Miller, Peter | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 24 | Rausch-Davis, Tyler | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0.750 | 1.000 | 0.500 |
| 43 | Reeder, Troy | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.333 | 0.333 |
| 22 | Scheithauer, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 12 | Thompson, Mitchell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 3 | Walls, Damaris | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 |
| Game Totals: | 32 | 10 | 1 | 1 | 0 | 10 | 9 | 2 | 4 | 11 | 0 | 0 | 0.488 | 0.406 | 0.312 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Allen, Jonathan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 26 | Brown, Ian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 25 | Ferretti, Morgan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 17 | Greene, Jason | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| 23 | Harris, Kyle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 28 | Lee, Andrew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 11 | Matthews, Brandon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 42 | Mullins, Joshua | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 24 | Pennington, Steve | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 22 | Schaeffing, Peter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 16 | Wadman, Scott | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 37 | Wingert, Steve | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 8 | Wingert, Tim | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| Game Totals: | 26 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 13 | 5 | 0 | 0 | 0.323 | 0.192 | 0.192 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Scheithauer, David | 1 | 0 | 0 | 1 | 0 | 7.0 | 4 | 1 | 1 | 14 | 5 | 0 | 1.29 | 1.29 |
| Game Totals: | 1 | 0 | 0 | 1 | 0 | 7.0 | 4 | 1 | 1 | 14 | 5 | 0 | 1.29 | 1.29 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Harris, Kyle | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 0 | 1 | 4 | 0 | 3.00 | 0.00 |
| 22 | Schaeffing, Peter | 0 | 1 | 0 | 0 | 0 | 5.0 | 7 | 9 | 5 | 3 | 7 | 0 | 2.80 | 9.00 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 7.0 | 9 | 10 | 5 | 4 | 11 | 0 | 2.86 | 6.43 | |
