# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
5 Allen, Jonathan 3 2 1 0 0 1 0 0 0 2 0 0 0.800 1.000 0.667
26 Brown, Ian 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25 Ferretti, Morgan 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Flanagan, Dan 5 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
23 Harris, Kyle 3 1 0 0 0 1 0 1 0 1 0 0 0.500 0.333 0.333
28 Lee, Andrew 2 1 0 0 0 1 1 0 1 2 0 0 0.750 0.500 0.500
42 Mullins, Joshua 4 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
24 Pennington, Steve 3 2 0 0 0 2 1 0 0 0 1 0 0.500 0.667 0.667
4 Richardson, Kyle 3 1 0 1 0 2 2 2 0 0 0 1 0.500 1.000 0.333
16 Wadman, Scott 4 1 1 0 0 2 1 0 1 1 0 0 0.400 0.500 0.250
3 Ward, Richard 1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
37 Wingert, Steve 3 0 0 0 0 0 0 1 0 1 0 0 0.250 0.000 0.000
8 Wingert, Tim 3 2 1 0 0 2 0 1 0 1 0 0 0.750 1.000 0.667
Game Totals: 34 12 3 1 0 11 5 5 4 8 1 1 0.477 0.500 0.353
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
2 Avallone, Michael 2 1 0 0 0 0 0 0 1 1 1 0 0.500 0.500 0.500
45 Callahan, Paul 4 2 1 0 0 0 3 0 2 1 0 0 0.600 0.750 0.500
8 Collins, Drew 5 3 0 0 0 1 1 0 2 0 0 0 0.600 0.600 0.600
12 Huffman, Clay 2 0 0 0 0 1 0 0 2 2 0 0 0.500 0.000 0.000
22 Robinson, Gary 4 1 0 0 0 1 0 1 2 0 0 0 0.250 0.250 0.250
9 Shroyer, J. Paul 1 1 0 1 0 2 0 0 0 4 0 0 1.000 3.000 1.000
7 Shroyer, Sonny 4 0 0 0 0 0 0 0 1 1 0 0 0.200 0.000 0.000
21 Strahle, Mike 5 2 0 0 0 1 0 1 2 0 0 0 0.400 0.400 0.400
Game Totals: 27 10 1 1 0 6 4 2 12 9 1 0 0.514 0.481 0.370
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
24 Pennington, Steve 0 0 0 0 0 2.0 1 1 0 2 1 0 1.00 0.00
4 Richardson, Kyle 1 0 0 0 0 7.0 7 5 5 13 6 0 1.86 6.43
Game Totals: 1 0 0 0 0 9.0 8 6 5 15 7 0 1.67 5.00
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
45 Callahan, Paul 0 0 0 0 0 2.0 3 2 0 2 1 0 2.00 0.00
8 Collins, Drew 0 0 0 0 0 1.1 2 2 0 0 2 0 3.00 0.00
12 Huffman, Clay 0 0 0 0 0 1.2 2 2 0 2 2 0 2.40 0.00
22 Robinson, Gary 0 1 0 0 0 3.0 4 5 1 2 2 1 2.00 3.00
Game Totals: 0 1 0 0 0 8.0 11 11 1 6 7 1 2.25 1.12