| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Beyer, Joe | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| 25 | Burger, Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 36 | Culbertson, Wyatt- HOF | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 |
| 8 | Herlihy, Shawn- HOF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 |
| 7 | James, Erik- HOF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Karshner, Brian | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | |
| 44 | Litsinberger, Kevin | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 19 | Pantoja, Christian- HOF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 |
| 43 | Pierce, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 17 | Riley, Adrian | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 6 | Sexton, Todd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.667 | 0.000 | 0.000 |
| 11 | Sharp, Justus | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0.667 | 0.000 | 0.000 |
| 9 | Thadison, Mel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2 | Trimmer, Nick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Game Totals: | 28 | 10 | 2 | 0 | 0 | 3 | 1 | 1 | 6 | 5 | 0 | 1 | 0.471 | 0.429 | 0.357 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | DeFord, Brandon | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 14 | Flynn, Joe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| 5 | Grooms, Sam | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 52 | Horn, Trevor | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.667 | 0.500 | 0.500 |
| 50 | Irving, Matt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0.000 | 0.000 |
| 16 | Kahler, Chris | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 8 | Langley, Scott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 32 | Loevenguth, Jamey | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1 | Sauer, Dustin | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| 31 | Shields, Bryan | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0.667 | 0.000 | 0.000 |
| 12 | Tulga, Jerry | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| Game Totals: | 25 | 7 | 0 | 0 | 0 | 7 | 6 | 3 | 6 | 3 | 1 | 2 | 0.387 | 0.280 | 0.280 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Alexander, Chris | 0 | 1 | 0 | 0 | 0 | 3.0 | 6 | 6 | 5 | 3 | 2 | 2 | 2.67 | 15.00 |
| 26 | Thomas, John | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0.67 | 3.00 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 6.0 | 7 | 7 | 6 | 6 | 3 | 2 | 1.67 | 9.00 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Tulga, Jerry | 1 | 0 | 0 | 1 | 0 | 7.0 | 6 | 3 | 2 | 7 | 4 | 1 | 1.43 | 2.57 |
| Game Totals: | 1 | 0 | 0 | 1 | 0 | 7.0 | 6 | 3 | 2 | 7 | 4 | 1 | 1.43 | 2.57 | |
