Date Opponent Complex AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
Apr 29 North Columbus Bears Worthington Christian 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
May 13 Columbus Spitballers New Albany 3 0 0 0 0 0 1 0 1 0 0 0 0.000 0.000 0.000
May 20 Colt 45's Westland HS 1 1 0 0 0 0 0 0 0 0 0 0 0.167 0.167 0.167
May 20 Colt 45's Westland HS 2 0 0 0 0 0 0 0 2 0 0 0 0.125 0.125 0.125
May 27 CurtsBSC Cougars Westerville South HS 2 1 0 0 0 0 0 0 0 0 0 0 0.200 0.200 0.200
May 27 CurtsBSC Cougars Westerville South HS 2 0 0 0 0 0 0 0 1 1 0 0 0.231 0.167 0.167
Jun 17 Bison All Star Baseball Club Independence 2 0 0 0 0 0 0 0 2 0 0 0 0.200 0.143 0.143
Jun 17 Bison All Star Baseball Club Independence 0 0 0 0 0 0 0 0 0 0 0 0 0.200 0.143 0.143
Jul 01 North Columbus Bears Worthington Christian 1 0 0 0 0 0 0 0 1 0 0 0 0.187 0.133 0.133
Jul 08 Columbus Barracudas Worthington Christian 0 0 0 0 0 0 0 0 0 0 0 0 0.187 0.133 0.133
Jul 08 Columbus Barracudas Worthington Christian 1 0 0 0 0 0 0 0 0 0 0 0 0.176 0.125 0.125
Jul 22 North Columbus Bears Dublin Coffman HS 1 0 0 0 0 0 0 0 1 0 0 0 0.167 0.118 0.118
Jul 29 Columbus Red Devilz Spangler Field (Huber Park) 0 0 0 0 0 0 0 0 0 0 0 0 0.167 0.118 0.118
Jul 29 Columbus Red Devilz Spangler Field (Huber Park) 0 0 0 0 0 0 0 0 0 1 0 0 0.211 0.118 0.118
Aug 12 Westerville Titans New Albany 0 0 0 0 0 0 0 0 0 0 0 0 0.211 0.118 0.118
Aug 12 Westerville Titans New Albany 3 2 1 0 0 1 0 0 1 0 0 0 0.273 0.250 0.200
Aug 19 Columbus Express Spangler Field (Huber Park) 1 0 0 0 0 1 0 0 0 0 0 1 0.292 0.238 0.190
Aug 19 Columbus Express Spangler Field (Huber Park) 0 0 0 0 0 1 0 0 0 1 0 0 0.320 0.238 0.190
Season Totals: Games: 18 21 4 1 0 0 3 1 0 10 3 0 1 0.320 0.238 0.190
Date Opponent Complex W L S CG SHO IP H R ER K BB HBP WHIP ERA
Apr 22 Columbus Spitballers Dublin Coffman HS 0 0 0 0 0 0.0 0 2 2 0 2 0 INF INF
Season Totals: Games: 1 0 0 0 0 0 0.0 0 2 2 0 2 0 INF INF