| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 22 | Hebron Renegades | Hebron | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.200 | 0.200 |
| Apr 29 | Columbus Red Devilz | Dublin Coffman HS | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.417 | 0.300 | 0.300 |
| May 06 | Columbus Spitballers | Spangler Field (Huber Park) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.437 | 0.250 | 0.250 |
| May 06 | Columbus Spitballers | Spangler Field (Huber Park) | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.421 | 0.267 | 0.267 |
| May 13 | Hebron Renegades | Westerville South HS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.391 | 0.263 | 0.263 |
| May 20 | Columbus Barracudas | Westerville South HS | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.310 | 0.200 | 0.200 |
| May 20 | Columbus Barracudas | Westerville South HS | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.276 | 0.241 |
| May 27 | Columbus Bobcats | Westerville South HS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.297 | 0.242 | 0.212 |
| May 27 | Columbus Bobcats | Westerville South HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.300 | 0.229 | 0.200 |
| Jun 10 | Columbus Knights | Dublin Scioto HS | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.318 | 0.256 | 0.231 |
| Jun 17 | Colt 45's | Westland HS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.319 | 0.262 | 0.238 |
| Jun 17 | Colt 45's | Westland HS | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0.353 | 0.273 | 0.250 |
| Jun 24 | Columbus Express | Westerville South HS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.345 | 0.261 | 0.239 |
| Jun 24 | Columbus Express | Westerville South HS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.356 | 0.265 | 0.245 |
| Jul 01 | Columbus Red Devilz | Dublin Coffman HS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.349 | 0.250 | 0.231 |
| Jul 08 | Columbus Knights | Westerville South HS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.343 | 0.236 | 0.218 |
| Jul 15 | Bison All Star Baseball Club | Worthington Christian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.228 | 0.211 |
| Jul 15 | Bison All Star Baseball Club | Worthington Christian | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.319 | 0.220 | 0.203 |
| Jul 22 | Columbus Red Devilz | Worthington Christian | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.351 | 0.254 | 0.238 |
| Jul 29 | Westerville Titans | Westerville South HS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.346 | 0.242 | 0.227 |
| Jul 29 | Westerville Titans | Westerville South HS | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0.357 | 0.250 | 0.235 |
| Season Totals: | Games: 21 | 68 | 16 | 1 | 0 | 0 | 9 | 15 | 1 | 15 | 14 | 2 | 0 | 0.357 | 0.250 | 0.235 | |
| Date | Opponent | Complex | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 08 | Columbus Knights | Westerville South HS | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 3.00 | 13.50 |
| Season Totals: | Games: 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 3.00 | 13.50 | |
