| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30 | Panini's Punishers | Hilliard Shaw | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0.750 | 0.667 | 0.667 |
| May 07 | Lancaster Huskies | Lancaster High School | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.250 | 0.250 |
| May 21 | Bison All Star Baseball Club | Hilliard Shaw | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.385 | 0.200 | 0.200 |
| May 21 | Bison All Star Baseball Club | Hilliard Shaw | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.400 | 0.182 | 0.182 |
| Jun 11 | Columbus Spitballers | New Albany | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.526 | 0.429 | 0.357 |
| Jun 11 | Columbus Spitballers | New Albany | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.522 | 0.412 | 0.353 |
| Jun 18 | Lancaster Huskies | Hilliard Shaw | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.450 | 0.350 |
| Jun 24 | Hebron Renegades | Hebron | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.533 | 0.478 | 0.391 |
| Jun 25 | Hamilton Twp Vipers | Hamilton Township | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.485 | 0.423 | 0.346 |
| Jul 02 | Campus Catfish | Hilliard Shaw | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.464 | 0.357 |
| Jul 02 | Campus Catfish | Hilliard Shaw | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0.500 | 0.433 | 0.333 |
| Jul 09 | Celina Group Bandits | Hilliard Shaw | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.488 | 0.424 | 0.333 |
| Jul 09 | Celina Group Bandits | Hilliard Shaw | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.429 | 0.343 |
| Jul 16 | Hebron Renegades | Hilliard Shaw | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.432 | 0.351 |
| Jul 30 | Columbus Rockies | Beaver's Field | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.425 | 0.350 |
| Aug 06 | Panini's Punishers | Hilliard Shaw | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.442 | 0.349 |
| Aug 13 | Columbus Wolves | Spangler Field (Huber Park) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.475 | 0.413 | 0.326 |
| Aug 13 | Columbus Wolves | Spangler Field (Huber Park) | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.492 | 0.460 | 0.360 |
| Sep 09 | Central Ohio Ravens | Centennial | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.492 | 0.460 | 0.360 |
| Season Totals: | Games: 19 | 50 | 18 | 5 | 0 | 0 | 19 | 7 | 5 | 4 | 12 | 1 | 2 | 0.492 | 0.460 | 0.360 | |
| Date | Opponent | Complex | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 07 | Lancaster Huskies | Lancaster High School | 0 | 1 | 0 | 0 | 0 | 2.2 | 3 | 6 | 6 | 0 | 5 | 1 | 3.00 | 20.25 |
| Jun 11 | Columbus Spitballers | New Albany | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.73 | 14.73 |
| Jun 25 | Hamilton Twp Vipers | Hamilton Township | 0 | 1 | 0 | 0 | 0 | 3.0 | 5 | 5 | 5 | 1 | 3 | 0 | 2.70 | 14.85 |
| Season Totals: | Games: 3 | 0 | 2 | 0 | 0 | 0 | 6.2 | 8 | 11 | 11 | 2 | 10 | 1 | 2.70 | 14.85 | |
