| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 05 | Central Ohio Cyclones | Dublin Scioto HS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| May 26 | Lancaster Huskies | Westerville South HS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| May 26 | Lancaster Huskies | Westerville South HS | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.333 | 0.167 |
| Jun 02 | Columbus Bandits | Dublin Scioto HS | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.444 | 0.222 |
| Jun 02 | Columbus Bandits | Dublin Scioto HS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.182 | 0.400 | 0.200 |
| Jun 09 | Columbus Spitballers | New Albany | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.267 | 0.385 | 0.231 |
| Jun 23 | Columbus Hammerhead Sharks | Franklin Heights | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.300 | 0.389 | 0.278 |
| Jun 30 | Campus Catfish | New Albany | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0.391 | 0.600 | 0.350 |
| Jun 30 | Campus Catfish | New Albany | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.385 | 0.565 | 0.348 |
| Jul 06 | Ohio Hurricanes | Centennial | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.370 | 0.542 | 0.333 |
| Jul 06 | Ohio Hurricanes | Centennial | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.367 | 0.556 | 0.333 |
| Jul 07 | Hebron Renegades | OSU Newark | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.394 | 0.600 | 0.367 |
| Jul 07 | Hebron Renegades | OSU Newark | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.417 | 0.594 | 0.375 |
| Jul 14 | Central Ohio Cyclones | Dublin Scioto HS | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.425 | 0.611 | 0.389 |
| Jul 30 | Columbus Bombers | Thomas Worthington HS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.395 | 0.564 | 0.359 |
| Aug 04 | Bison All Star Baseball Club | Granville HS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0.391 | 0.550 | 0.350 |
| Aug 04 | Bison All Star Baseball Club | Granville HS | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.388 | 0.535 | 0.349 |
| Aug 06 | Columbus Bombers | Hilliard Davidson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0.423 | 0.535 | 0.349 |
| Aug 11 | Marion County Fusion | Cardington | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.436 | 0.652 | 0.370 |
| Aug 25 | Hamilton Twp Black Sox | Hilliard Davidson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.421 | 0.625 | 0.354 |
| Season Totals: | Games: 20 | 48 | 17 | 5 | 1 | 2 | 14 | 17 | 0 | 13 | 6 | 2 | 1 | 0.421 | 0.625 | 0.354 | |
