| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30 | Panini's Punishers | Hilliard Shaw | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| May 07 | Lancaster Huskies | Lancaster High School | 5 | 5 | 1 | 1 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0.800 | 1.778 | 0.778 |
| May 21 | Bison All Star Baseball Club | Hilliard Shaw | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.692 | 1.455 | 0.636 |
| May 21 | Bison All Star Baseball Club | Hilliard Shaw | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 1.385 | 0.615 |
| Jun 11 | Columbus Spitballers | New Albany | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.632 | 1.294 | 0.588 |
| Jun 11 | Columbus Spitballers | New Albany | 4 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.609 | 1.190 | 0.571 |
| Jun 18 | Lancaster Huskies | Hilliard Shaw | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.577 | 1.087 | 0.522 |
| Jun 24 | Hebron Renegades | Hebron | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.567 | 1.037 | 0.519 |
| Jun 25 | Hamilton Twp Vipers | Hamilton Township | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.967 | 0.500 |
| Jul 02 | Campus Catfish | Hilliard Shaw | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.879 | 0.455 |
| Jul 02 | Campus Catfish | Hilliard Shaw | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0.538 | 0.912 | 0.471 |
| Jul 09 | Celina Group Bandits | Hilliard Shaw | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.548 | 0.919 | 0.486 |
| Jul 09 | Celina Group Bandits | Hilliard Shaw | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.522 | 0.854 | 0.463 |
| Jul 27 | Columbus Bombers | Thomas Worthington HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.814 | 0.442 |
| Jul 29 | Lancaster Jaguars | Centennial | 4 | 4 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.538 | 0.957 | 0.489 |
| Jul 30 | Columbus Rockies | Beaver's Field | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.536 | 0.941 | 0.490 |
| Aug 03 | Columbus Bombers | Thomas Worthington HS | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.534 | 0.943 | 0.491 |
| Aug 06 | Panini's Punishers | Hilliard Shaw | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.532 | 0.947 | 0.491 |
| Aug 13 | Columbus Wolves | Spangler Field (Huber Park) | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.538 | 0.932 | 0.492 |
| Aug 13 | Columbus Wolves | Spangler Field (Huber Park) | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0.565 | 0.935 | 0.516 |
| Sep 09 | Central Ohio Ravens | Centennial | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.565 | 0.935 | 0.516 |
| Season Totals: | Games: 21 | 62 | 32 | 10 | 2 | 4 | 32 | 21 | 9 | 7 | 7 | 0 | 0 | 0.565 | 0.935 | 0.516 | |
| Date | Opponent | Complex | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 07 | Lancaster Huskies | Lancaster High School | 0 | 0 | 0 | 0 | 0 | 3.2 | 4 | 5 | 2 | 5 | 5 | 1 | 2.45 | 4.91 |
| Jun 11 | Columbus Spitballers | New Albany | 0 | 0 | 0 | 0 | 0 | 2.2 | 5 | 3 | 2 | 4 | 0 | 1 | 2.21 | 5.68 |
| Jul 30 | Columbus Rockies | Beaver's Field | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 4 | 1 | 0 | 1.82 | 3.86 |
| Season Totals: | Games: 3 | 0 | 0 | 0 | 0 | 0 | 9.1 | 11 | 8 | 4 | 13 | 6 | 2 | 1.82 | 3.86 | |
