| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 23 | Columbus Bobcats | Centennial | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| May 07 | North Columbus Bears | Westland HS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| May 07 | North Columbus Bears | Westland HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| May 28 | Columbus Red Devilz | Westland HS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.429 | 0.500 | 0.333 |
| May 28 | Columbus Red Devilz | Westland HS | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0.545 | 0.500 | 0.375 |
| Jun 04 | Hebron Renegades | Hebron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.429 | 0.364 | 0.273 |
| Jun 04 | Hebron Renegades | Hebron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.364 | 0.273 |
| Jun 11 | Hamilton Twp Black Sox | Westland HS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.437 | 0.333 | 0.250 |
| Jun 11 | Hamilton Twp Black Sox | Westland HS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.368 | 0.267 | 0.200 |
| Jun 18 | Hamilton Twp Black Sox | Centennial | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.350 | 0.250 | 0.187 |
| Jun 25 | Columbus Barracudas | Westland HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.318 | 0.222 | 0.167 |
| Jul 02 | Columbus Hammerhead Sharks | Westland HS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.280 | 0.190 | 0.143 |
| Jul 02 | Columbus Hammerhead Sharks | Westland HS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.269 | 0.182 | 0.136 |
| Jul 09 | Ohio Indians | Westland HS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.276 | 0.167 | 0.125 |
| Jul 09 | Ohio Indians | Westland HS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.148 | 0.111 |
| Jul 23 | Columbus Spitballers | Centennial | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.257 | 0.167 | 0.133 |
| Jul 23 | Columbus Spitballers | Centennial | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.282 | 0.242 | 0.182 |
| Jul 30 | Columbus Bobcats | Centennial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.282 | 0.242 | 0.182 |
| Aug 13 | Ohio Indians | Centennial | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.286 | 0.229 | 0.171 |
| Season Totals: | Games: 19 | 35 | 6 | 2 | 0 | 0 | 5 | 3 | 0 | 14 | 6 | 1 | 0 | 0.286 | 0.229 | 0.171 | |
| Date | Opponent | Complex | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 11 | Hamilton Twp Black Sox | Westland HS | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 6 | 6 | 0 | 4 | 2 | 6.00 | 54.00 |
| Jul 02 | Columbus Hammerhead Sharks | Westland HS | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 6 | 4 | 0 | 0 | 2 | 8.00 | 90.00 |
| Season Totals: | Games: 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 12 | 10 | 0 | 4 | 4 | 8.00 | 90.00 | |
