| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 23 | Columbus Hammerhead Sharks | New Albany | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Apr 30 | Ohio Indians | Dublin Coffman HS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 |
| May 07 | Hamilton Twp Black Sox | New Albany | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| May 21 | North Columbus Bears | New Albany | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.375 | 0.250 |
| May 21 | North Columbus Bears | New Albany | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.300 | 0.200 |
| May 28 | Hebron Renegades | Hebron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.154 | 0.250 | 0.167 |
| May 28 | Hebron Renegades | Hebron | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.357 | 0.286 |
| Jul 09 | Bison All Star Baseball Club | New Albany | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.211 | 0.294 | 0.235 |
| Jul 23 | Colt 45's | Centennial | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.217 | 0.333 | 0.238 |
| Jul 23 | Colt 45's | Centennial | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.269 | 0.348 | 0.261 |
| Jul 30 | Ohio Indians | New Albany | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.320 | 0.240 |
| Jul 30 | Ohio Indians | New Albany | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.267 | 0.308 | 0.231 |
| Season Totals: | Games: 12 | 26 | 6 | 2 | 0 | 0 | 4 | 5 | 0 | 7 | 1 | 2 | 1 | 0.267 | 0.308 | 0.231 | |
