| Year | Team | BT | G | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Cardinals | A | 9 | 25 | 7 | 3 | 0 | 0 | 5 | 7 | 1 | 4 | 2 | 0 | 0 | 0.333 | 0.400 | 0.280 |
| 2006 | North Columbus Bears | A | 21 | 49 | 7 | 2 | 0 | 0 | 4 | 2 | 1 | 8 | 7 | 0 | 1 | 0.263 | 0.184 | 0.143 |
| 2007 | North Columbus Bears | A | 18 | 49 | 20 | 4 | 2 | 0 | 16 | 9 | 2 | 9 | 9 | 0 | 0 | 0.500 | 0.571 | 0.408 |
| Career Totals: | 48 | 123 | 34 | 9 | 2 | 0 | 25 | 18 | 4 | 21 | 18 | 0 | 1 | 0.373 | 0.382 | 0.276 | ||
| Year | Team | BT | G | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | North Columbus Bears | A | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Career Totals: | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
