Date Opponent Complex AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
Apr 23 Columbus Hammerhead Sharks New Albany 4 1 0 0 0 2 1 0 1 0 1 0 0.200 0.250 0.250
Apr 30 Ohio Indians Dublin Coffman HS 4 1 0 0 0 0 0 0 0 0 0 0 0.222 0.250 0.250
May 07 Hamilton Twp Black Sox New Albany 0 0 0 0 0 0 0 0 0 0 0 0 0.222 0.250 0.250
May 07 Hamilton Twp Black Sox New Albany 3 1 1 0 0 0 1 0 0 0 0 0 0.250 0.364 0.273
May 21 North Columbus Bears New Albany 2 0 0 0 0 0 0 0 0 0 0 0 0.214 0.308 0.231
May 21 North Columbus Bears New Albany 2 1 0 0 0 1 1 0 0 0 0 0 0.250 0.333 0.267
Jun 11 Columbus Barracudas New Albany 2 0 0 0 0 1 0 0 0 2 0 0 0.300 0.294 0.235
Jun 11 Columbus Barracudas New Albany 3 0 0 0 0 1 1 0 0 0 0 1 0.292 0.250 0.200
Jun 25 Columbus Red Devilz New Albany 2 0 0 0 0 0 0 0 0 0 0 0 0.269 0.227 0.182
Jun 25 Columbus Red Devilz New Albany 3 2 0 0 0 0 2 1 0 0 0 0 0.310 0.280 0.240
Jul 09 Bison All Star Baseball Club New Albany 1 0 0 0 0 0 0 0 1 0 0 0 0.300 0.269 0.231
Jul 09 Bison All Star Baseball Club New Albany 3 1 0 0 0 0 0 0 1 0 0 0 0.303 0.276 0.241
Jul 23 Colt 45's Centennial 2 1 0 0 0 2 0 0 1 1 0 1 0.351 0.290 0.258
Jul 23 Colt 45's Centennial 4 2 0 0 0 1 1 0 0 0 0 0 0.366 0.314 0.286
Season Totals: Games: 14 35 10 1 0 0 8 7 1 4 3 1 2 0.366 0.314 0.286
Date Opponent Complex W L S CG SHO IP H R ER K BB HBP WHIP ERA
Jul 09 Bison All Star Baseball Club New Albany 0 0 0 0 0 1.0 3 3 3 0 3 0 6.00 27.00
Season Totals: Games: 1 0 0 0 0 0 1.0 3 3 3 0 3 0 6.00 27.00