| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 06 | Columbus Hammerhead Sharks | Centennial | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 |
| Sep 07 | Columbus Spitballers | New Albany | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.200 | 0.200 |
| Sep 07 | Columbus Spitballers | New Albany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.429 | 0.200 | 0.200 |
| Season Totals: | Games: 3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0.429 | 0.200 | 0.200 | |
| Date | Opponent | Complex | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 13 | Bison All Star Baseball Club | Centennial | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 0 | 0 | 1 | 0 | 0 | 1.33 | 0.00 |
| Jul 20 | Ohio Indians | Westerville South HS | 0 | 1 | 0 | 0 | 0 | 5.0 | 10 | 6 | 5 | 0 | 1 | 1 | 1.87 | 5.62 |
| Jul 27 | Hamilton Twp Black Sox | Centennial | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.70 | 5.40 |
| Aug 09 | Hamilton Twp Black Sox | Centennial | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 1.67 | 5.25 |
| Aug 10 | Columbus Bullets | Centennial | 0 | 0 | 0 | 0 | 0 | 1.1 | 6 | 8 | 2 | 0 | 1 | 0 | 2.02 | 6.07 |
| Aug 24 | Columbus Predators | Centennial | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 3 | 0 | 0 | 1.83 | 5.28 |
| Sep 07 | Columbus Spitballers | New Albany | 0 | 1 | 0 | 0 | 0 | 4.1 | 12 | 9 | 4 | 0 | 2 | 0 | 2.14 | 5.95 |
| Season Totals: | Games: 7 | 0 | 3 | 0 | 0 | 0 | 19.2 | 38 | 25 | 13 | 5 | 4 | 1 | 2.14 | 5.95 | |
