| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17 | Columbus Hammerhead Sharks | Centennial | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 |
| May 01 | Cardinals | Centennial | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0.500 | 0.375 | 0.375 |
| May 08 | Cardinals | Centennial | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.533 | 0.500 | 0.417 |
| May 15 | Hamilton Twp Black Sox | Centennial | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.444 | 0.400 | 0.333 |
| May 15 | Hamilton Twp Black Sox | Centennial | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.429 | 0.353 | 0.294 |
| May 22 | Columbus Bombers | Thomas Worthington HS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.333 | 0.286 |
| May 22 | Columbus Bombers | Thomas Worthington HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.393 | 0.304 | 0.261 |
| May 29 | Columbus Red Devilz | Centennial | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.355 | 0.280 | 0.240 |
| Jun 05 | Columbus Hammerhead Sharks | Centennial | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.324 | 0.250 | 0.214 |
| Jun 19 | Columbus Barracudas | Whitehall | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.316 | 0.226 | 0.194 |
| Jun 26 | Ohio Indians | Olentangy Liberty V | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.286 | 0.200 | 0.171 |
| Jun 26 | Ohio Indians | Olentangy Liberty V | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.311 | 0.216 | 0.189 |
| Jul 03 | Columbus Red Devilz | Whitehall | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0.367 | 0.316 | 0.211 |
| Jul 10 | Bison All Star Baseball Club | Dublin Coffman HS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0.365 | 0.308 | 0.205 |
| Jul 10 | Bison All Star Baseball Club | Dublin Coffman HS | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.357 | 0.302 | 0.209 |
| Jul 17 | Columbus Bulls | Whitehall | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.357 | 0.302 | 0.209 |
| Jul 17 | Columbus Bulls | Whitehall | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.356 | 0.326 | 0.217 |
| Jul 24 | Columbus Spitballers | New Albany | 3 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.371 | 0.408 | 0.245 |
| Jul 24 | Columbus Spitballers | New Albany | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.369 | 0.392 | 0.235 |
| Aug 21 | Columbus Barracudas | Centennial | 5 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.371 | 0.464 | 0.250 |
| Season Totals: | Games: 20 | 56 | 14 | 3 | 0 | 3 | 14 | 14 | 1 | 10 | 10 | 2 | 2 | 0.371 | 0.464 | 0.250 | |
| Date | Opponent | Complex | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 29 | Columbus Red Devilz | Centennial | 0 | 0 | 0 | 0 | 0 | 2.2 | 1 | 1 | 1 | 4 | 0 | 0 | 0.37 | 3.37 |
| Jun 19 | Columbus Barracudas | Whitehall | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0.55 | 2.45 |
| Jun 26 | Ohio Indians | Olentangy Liberty V | 0 | 1 | 0 | 0 | 0 | 3.0 | 5 | 3 | 3 | 0 | 1 | 1 | 1.20 | 5.40 |
| Jul 10 | Bison All Star Baseball Club | Dublin Coffman HS | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 0 | 2 | 3 | 0 | 1.29 | 3.09 |
| Jul 17 | Columbus Bulls | Whitehall | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.18 | 2.84 |
| Jul 24 | Columbus Spitballers | New Albany | 0 | 1 | 0 | 0 | 0 | 5.0 | 13 | 9 | 9 | 2 | 0 | 1 | 1.58 | 6.62 |
| Aug 21 | Columbus Barracudas | Centennial | 0 | 1 | 0 | 1 | 0 | 9.0 | 17 | 11 | 10 | 8 | 3 | 2 | 1.80 | 7.76 |
| Season Totals: | Games: 7 | 1 | 3 | 1 | 1 | 0 | 26.2 | 41 | 25 | 23 | 20 | 7 | 4 | 1.80 | 7.76 | |
