| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 20 | Ohio Indians | Westerville South HS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.000 | 0.000 |
| Season Totals: | Games: 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.000 | 0.000 | |
| Date | Opponent | Complex | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 27 | Aardvarks | Beaver's Field | 0 | 1 | 0 | 0 | 0 | 1.2 | 8 | 12 | 6 | 1 | 1 | 0 | 5.40 | 32.40 |
| May 25 | Bison All Star Baseball Club | Centennial | 0 | 0 | 0 | 0 | 0 | 2.2 | 4 | 3 | 3 | 1 | 3 | 0 | 3.69 | 18.69 |
| Jun 01 | Columbus Bombers | Centennial | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 1 | 1 | 0 | 2 | 1 | 3.53 | 15.88 |
| Jun 01 | Columbus Bombers | Centennial | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 2 | 0 | 1 | 0 | 4.24 | 19.06 |
| Jun 08 | Columbus Vengeance | Centennial | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 1 | 0 | 5 | 6 | 0 | 2.83 | 9.26 |
| Jun 15 | Aardvarks | Grandview | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.25 | 7.36 |
| Jun 22 | Columbus Barracudas | Centennial | 0 | 0 | 0 | 0 | 0 | 4.2 | 8 | 3 | 3 | 1 | 2 | 0 | 2.22 | 6.98 |
| Jun 29 | Columbus Bullets | Centennial | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 0 | 1 | 0 | 2.16 | 7.08 |
| Jul 13 | Bison All Star Baseball Club | Centennial | 0 | 1 | 0 | 0 | 0 | 3.0 | 6 | 4 | 1 | 2 | 0 | 0 | 2.14 | 6.56 |
| Jul 20 | Ohio Indians | Westerville South HS | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.05 | 6.04 |
| Jul 20 | Ohio Indians | Westerville South HS | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 6 | 6 | 1 | 3 | 2 | 2.12 | 7.96 |
| Season Totals: | Games: 11 | 1 | 2 | 1 | 0 | 0 | 26.0 | 35 | 34 | 23 | 13 | 20 | 3 | 2.12 | 7.96 | |
