| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 23 | Columbus Hammerhead Sharks | New Albany | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.600 | 0.500 | 0.500 |
| Apr 30 | Ohio Indians | Dublin Coffman HS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.556 | 0.429 | 0.429 |
| May 07 | Hamilton Twp Black Sox | New Albany | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.417 | 0.300 | 0.300 |
| May 07 | Hamilton Twp Black Sox | New Albany | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.308 | 0.308 |
| May 21 | North Columbus Bears | New Albany | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0.474 | 0.333 | 0.333 |
| May 21 | North Columbus Bears | New Albany | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.333 | 0.333 |
| May 28 | Hebron Renegades | Hebron | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.440 | 0.333 | 0.333 |
| May 28 | Hebron Renegades | Hebron | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.483 | 0.435 | 0.391 |
| Jun 11 | Columbus Barracudas | New Albany | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.455 | 0.407 | 0.370 |
| Jun 11 | Columbus Barracudas | New Albany | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.459 | 0.419 | 0.387 |
| Jun 18 | North Columbus Bears | New Albany | 5 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.476 | 0.528 | 0.417 |
| Jun 25 | Columbus Red Devilz | New Albany | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.457 | 0.487 | 0.385 |
| Jun 25 | Columbus Red Devilz | New Albany | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.429 | 0.452 | 0.357 |
| Jul 02 | Columbus Bobcats | Centennial | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.396 | 0.413 | 0.326 |
| Jul 02 | Columbus Bobcats | Centennial | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.404 | 0.449 | 0.327 |
| Jul 09 | Bison All Star Baseball Club | New Albany | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.500 | 0.327 |
| Jul 09 | Bison All Star Baseball Club | New Albany | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.381 | 0.473 | 0.309 |
| Jul 16 | Columbus Hammerhead Sharks | New Albany | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.388 | 0.492 | 0.322 |
| Jul 16 | Columbus Hammerhead Sharks | New Albany | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.371 | 0.468 | 0.306 |
| Jul 23 | Colt 45's | Centennial | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.373 | 0.500 | 0.303 |
| Jul 23 | Colt 45's | Centennial | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0.367 | 0.493 | 0.304 |
| Jul 30 | Ohio Indians | New Albany | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0.398 | 0.507 | 0.324 |
| Jul 30 | Ohio Indians | New Albany | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.384 | 0.486 | 0.311 |
| Aug 06 | Bison All Star Baseball Club | Centennial | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.385 | 0.506 | 0.316 |
| Season Totals: | Games: 24 | 79 | 25 | 5 | 2 | 2 | 20 | 13 | 9 | 10 | 9 | 2 | 1 | 0.385 | 0.506 | 0.316 | |
| Date | Opponent | Complex | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 02 | Columbus Bobcats | Centennial | 0 | 0 | 0 | 0 | 0 | 3.0 | 5 | 3 | 3 | 1 | 0 | 0 | 1.67 | 9.00 |
| Jul 02 | Columbus Bobcats | Centennial | 1 | 0 | 0 | 0 | 0 | 2.1 | 4 | 4 | 0 | 2 | 0 | 0 | 1.69 | 5.06 |
| Jul 16 | Columbus Hammerhead Sharks | New Albany | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.58 | 4.26 |
| Jul 23 | Colt 45's | Centennial | 0 | 0 | 0 | 0 | 0 | 2.0 | 6 | 4 | 4 | 0 | 1 | 0 | 2.04 | 7.56 |
| Aug 06 | Bison All Star Baseball Club | Centennial | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 1.94 | 6.97 |
| Season Totals: | Games: 5 | 1 | 0 | 0 | 0 | 0 | 10.1 | 19 | 12 | 8 | 4 | 1 | 0 | 1.94 | 6.97 | |
