| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 05 | Bison Baseball Club | Olentangy Orange | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Jul 26 | Columbus Bearcats | VA Memorial Stadium | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.286 |
| Jul 26 | Columbus Bearcats | VA Memorial Stadium | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.400 | 0.333 | 0.333 |
| Aug 16 | Ohio Blue Jays | Dublin Coffman HS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.308 | 0.250 | 0.250 |
| Aug 16 | Ohio Blue Jays | Dublin Coffman HS | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.375 | 0.286 | 0.286 |
| Aug 23 | Columbus Rays | Don Edwards Field 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.389 | 0.267 | 0.267 |
| Aug 23 | Columbus Rays | Don Edwards Field 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0.409 | 0.235 | 0.235 |
| Sep 06 | Columbus Barracudas | Olentangy Orange | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.360 | 0.200 | 0.200 |
| Sep 20 | Westerville Expos | Berliner | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0.448 | 0.273 | 0.273 |
| Sep 20 | Westerville Expos | Berliner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.419 | 0.250 | 0.250 |
| Sep 27 | Columbus Coyotes | Berliner | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.429 | 0.286 | 0.286 |
| Sep 27 | Columbus Coyotes | Berliner | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.474 | 0.333 | 0.333 |
| Season Totals: | Games: 12 | 30 | 10 | 0 | 0 | 0 | 5 | 6 | 2 | 6 | 6 | 0 | 2 | 0.474 | 0.333 | 0.333 | |
